The datasets contains year-, state-, gender- and age-group-wise compiled data on the number of persons who have been injured minorly and grievously in the road accidents.
| year | state | type_of_injury | value | unit | note |
|---|---|---|---|---|---|
| 2023 | All India | Grievously Injured | 213589 | value in absolute number | |
| 2023 | Punjab | Grievously Injured | 2318 | value in absolute number | |
| 2023 | All India | Total Injured | 462825 | value in absolute number | |
| 2023 | Andaman and Nicobar Islands | Grievously Injured | 60 | value in absolute number | |
| 2023 | Andaman and Nicobar Islands | Minor Injured | 94 | value in absolute number | |
| 2023 | Andaman and Nicobar Islands | Total Injured | 154 | value in absolute number | |
| 2023 | Andhra Pradesh | Grievously Injured | 5807 | value in absolute number | |
| 2023 | Andhra Pradesh | Minor Injured | 14602 | value in absolute number | |
| 2023 | Andhra Pradesh | Total Injured | 20409 | value in absolute number | |
| 2023 | Arunachal Pradesh | Grievously Injured | 174 | value in absolute number |
Ministry of Road Transport and Highways. Road Accidents: Year- and State-wise Number of Minor and Grievous Injured Persons [Data set]. Dataful. https://dataful.in/datasets/19567