The dataset contains year-, state- and region-wise compiled data on the distribution of households (per thousand) by principal sources of water for drinking water, and potable water (except drinking). The different principal sources of drinking and potable water covered in the dataset include Bottled Water, Piped Water into Dwelling, Piped Water to Yard/Plot, Piped Water from Neighbour, Public Tap...
year | period | state | region | nss_round | category | principal_source_of_drinking_water | principal_source_of_potable_water | value | unit |
---|---|---|---|---|---|---|---|---|---|
2018 | July, 2018 to December, 2018 | Andhra Pradesh | Rural | 76 | Distribution of Households by Principal Source of Drinking Water, and Potable Water (Except Drining) | Bottled Water | Bottled Water | 0 | value in absolute number per thousand |
2018 | July, 2018 to December, 2018 | Andhra Pradesh | Rural | 76 | Distribution of Households by Principal Source of Drinking Water, and Potable Water (Except Drining) | Bottled Water | Piped Water into Dwelling | 229 | value in absolute number per thousand |
2018 | July, 2018 to December, 2018 | Andhra Pradesh | Rural | 76 | Distribution of Households by Principal Source of Drinking Water, and Potable Water (Except Drining) | Bottled Water | Piped Water to Yard/Plot | 257 | value in absolute number per thousand |
2018 | July, 2018 to December, 2018 | Andhra Pradesh | Rural | 76 | Distribution of Households by Principal Source of Drinking Water, and Potable Water (Except Drining) | Bottled Water | Piped Water from Neighbour | 28 | value in absolute number per thousand |
2018 | July, 2018 to December, 2018 | Andhra Pradesh | Rural | 76 | Distribution of Households by Principal Source of Drinking Water, and Potable Water (Except Drining) | Bottled Water | Public Tap/Stand Pipe | 241 | value in absolute number per thousand |
2018 | July, 2018 to December, 2018 | Andhra Pradesh | Rural | 76 | Distribution of Households by Principal Source of Drinking Water, and Potable Water (Except Drining) | Bottled Water | Tube Well | 127 | value in absolute number per thousand |
2018 | July, 2018 to December, 2018 | Andhra Pradesh | Rural | 76 | Distribution of Households by Principal Source of Drinking Water, and Potable Water (Except Drining) | Bottled Water | Hanu Pump | 66 | value in absolute number per thousand |
2018 | July, 2018 to December, 2018 | Andhra Pradesh | Rural | 76 | Distribution of Households by Principal Source of Drinking Water, and Potable Water (Except Drining) | Bottled Water | Protected Well | 0 | value in absolute number per thousand |
2018 | July, 2018 to December, 2018 | Andhra Pradesh | Rural | 76 | Distribution of Households by Principal Source of Drinking Water, and Potable Water (Except Drining) | Bottled Water | Unprotected Well | 17 | value in absolute number per thousand |
2018 | July, 2018 to December, 2018 | Andhra Pradesh | Rural | 76 | Distribution of Households by Principal Source of Drinking Water, and Potable Water (Except Drining) | Bottled Water | Public Truck | 9 | value in absolute number per thousand |
Ministry of Statistics and Programme Implementation. NSS Round No. 76 - Drinking Water: Year-, State- and Region-wise Distribution of Households by Principal Sources of Drinking and Potable Water [Data set]. Dataful. https://dataful.in/datasets/19526