The dataset contains year-, state- and region-wise compiled data on the distribution of households (per thousand) by principal sources of water for drinking water, and potable water (except drinking). The different principal sources of drinking and potable water covered in the dataset include Bottled Water, Piped Water into Dwelling, Piped Water to Yard/Plot, Piped Water from Neighbour, Public Tap...
| year | period | state | region | nss_round | category | principal_source_of_drinking_water | principal_source_of_potable_water | value | unit |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | July, 2018 to December, 2018 | Andhra Pradesh | Rural | 76 | Distribution of Households by Principal Source of Drinking Water, and Potable Water (Except Drining) | Bottled Water | Bottled Water | 0 | value in absolute number per thousand |
| 2018 | July, 2018 to December, 2018 | All India | Urban | 76 | Sample Number of Households by Principal Sources of Potable Water (Except Drinking) | Protected Spring | 150 | value in absolute number | |
| 2018 | July, 2018 to December, 2018 | All India | Urban | 76 | Sample Number of Households by Principal Sources of Potable Water (Except Drinking) | Rain Water Collection | 28 | value in absolute number | |
| 2018 | July, 2018 to December, 2018 | All India | Urban | 76 | Sample Number of Households by Principal Sources of Potable Water (Except Drinking) | Surface Water - Tank/Pond | 649 | value in absolute number | |
| 2018 | July, 2018 to December, 2018 | All India | Urban | 76 | Sample Number of Households by Principal Sources of Potable Water (Except Drinking) | Other Surface Water | 298 | value in absolute number | |
| 2018 | July, 2018 to December, 2018 | All India | Urban | 76 | Sample Number of Households by Principal Sources of Potable Water (Except Drinking) | Others | 148 | value in absolute number | |
| 2018 | July, 2018 to December, 2018 | All India | Urban | 76 | Sample Number of Households by Principal Sources of Potable Water (Except Drinking) | All | 43102 | value in absolute number | |
| 2018 | July, 2018 to December, 2018 | Andhra Pradesh | Rural + Urban | 76 | Distribution of Households by Principal Source of Drinking Water, and Potable Water (Except Drining) | Bottled Water | Bottled Water | 1 | value in absolute number per thousand |
| 2018 | July, 2018 to December, 2018 | Andhra Pradesh | Rural + Urban | 76 | Distribution of Households by Principal Source of Drinking Water, and Potable Water (Except Drining) | Bottled Water | Piped Water into Dwelling | 290 | value in absolute number per thousand |
| 2018 | July, 2018 to December, 2018 | Andhra Pradesh | Rural + Urban | 76 | Distribution of Households by Principal Source of Drinking Water, and Potable Water (Except Drining) | Bottled Water | Piped Water to Yard/Plot | 237 | value in absolute number per thousand |
Ministry of Statistics and Programme Implementation. NSS Round No. 76 - Drinking Water: Year-, State- and Region-wise Distribution of Households by Principal Sources of Drinking and Potable Water [Data set]. Dataful. https://dataful.in/datasets/19526