The dataset contains year- and region-wise historically compiled data on the all India distribution of households (per thousand) by sufficiency of drinking water throughout the year.
year | period | state | round | region | category | value | unit | note |
---|---|---|---|---|---|---|---|---|
2018 | July 2018 to December 2018 | All India | 76 | Rural | Distribution of Households with Sufficient Drinking Water throughout the Year | 876 | value in absolute number per thousand | |
2018 | July 2018 to December 2019 | All India | 76 | Urban | Distribution of Households with Sufficient Drinking Water throughout the Year | 909 | value in absolute number per thousand | |
2018 | July 2018 to December 2020 | All India | 76 | Rural + Urban | Distribution of Households with Sufficient Drinking Water throughout the Year | 887 | value in absolute number per thousand | |
2012 | July 2012 to December 2012 | All India | 69 | Rural | Distribution of Households with Sufficient Drinking Water throughout the Year | 858 | value in absolute number per thousand | |
2012 | July 2012 to December 2013 | All India | 69 | Urban | Distribution of Households with Sufficient Drinking Water throughout the Year | 896 | value in absolute number per thousand |
Ministry of Statistics and Programme Implementation. NSS Round Nos. 65, 69, 76 - Drinking Water: Year- and Region-wise All India Distribution of Households with Sufficient Drinking Water [Data set]. Dataful. https://dataful.in/datasets/19523