The dataset contains Year- and region-wise All India compiled data on Distribution (per thousand) of Households not getting sufficient drinking water from principal sources such as bottled water, piped water into dwelling, yard or plot, public tap, stand pipe, tube well, bore hole, protected and unprotected wells, springs, rain water, tank, pond and other sources by duration of insufficiency of dr...
year | period | state | region | nss_round | category | source_of_drinking_water | period_of_insufficiency_of_drinking_water | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
2018 | July, 2018 to December, 2018 | All India | Rural | 76 | Distribution of Households with Insufficient Drinking Water by Principal Source and by Period of Insufficiency of Drinking Water | Bottled Water | 1 Month | 106 | value in absolute number per thousand | |
2018 | July, 2018 to December, 2018 | All India | Rural | 76 | Distribution of Households with Insufficient Drinking Water by Principal Source and by Period of Insufficiency of Drinking Water | Bottled Water | 2 Months | 340 | value in absolute number per thousand | |
2018 | July, 2018 to December, 2018 | All India | Rural | 76 | Distribution of Households with Insufficient Drinking Water by Principal Source and by Period of Insufficiency of Drinking Water | Bottled Water | 3 Months | 118 | value in absolute number per thousand | |
2018 | July, 2018 to December, 2018 | All India | Rural | 76 | Distribution of Households with Insufficient Drinking Water by Principal Source and by Period of Insufficiency of Drinking Water | Bottled Water | 4 Months | 76 | value in absolute number per thousand | |
2018 | July, 2018 to December, 2018 | All India | Rural | 76 | Distribution of Households with Insufficient Drinking Water by Principal Source and by Period of Insufficiency of Drinking Water | Bottled Water | 5 Months | 15 | value in absolute number per thousand | |
2018 | July, 2018 to December, 2018 | All India | Rural | 76 | Distribution of Households with Insufficient Drinking Water by Principal Source and by Period of Insufficiency of Drinking Water | Bottled Water | 6 Months | 0 | value in absolute number per thousand | |
2018 | July, 2018 to December, 2018 | All India | Rural | 76 | Distribution of Households with Insufficient Drinking Water by Principal Source and by Period of Insufficiency of Drinking Water | Bottled Water | 7 Months | 0 | value in absolute number per thousand | |
2018 | July, 2018 to December, 2018 | All India | Rural | 76 | Distribution of Households with Insufficient Drinking Water by Principal Source and by Period of Insufficiency of Drinking Water | Bottled Water | 8 Months | 0 | value in absolute number per thousand | |
2018 | July, 2018 to December, 2018 | All India | Rural | 76 | Distribution of Households with Insufficient Drinking Water by Principal Source and by Period of Insufficiency of Drinking Water | Bottled Water | 9 Months | 0 | value in absolute number per thousand | |
2018 | July, 2018 to December, 2018 | All India | Rural | 76 | Distribution of Households with Insufficient Drinking Water by Principal Source and by Period of Insufficiency of Drinking Water | Bottled Water | 10 Months | 0 | value in absolute number per thousand |
Ministry of Statistics and Programme Implementation. NSS Round Nos. 54 and 76 - Drinking Water: Year- and Region-wise All India Distribution of Households with Insufficient Drinking Water by Source and Duration [Data set]. Dataful. https://dataful.in/datasets/18492