The dataset contains year-, region-, breed-, gender-, and social-group-wise all india compiled data on the distribution (per thousand) of households by ownership of livestock animals and poultry birds and by size of land holdings. The different types of livestock and poultry birds covered in the dataset include cattle, buffalo, ovine and other mammals, horses and ponies, mule, donkey, camel, yak, ...
| year | period | state | region | nss_round | size_class_in_hectares | social_group | category | livestock_or_poultry_name | breed | types_of_use | gender | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | January, 2019 to December, 2019 | All India | 77 | Nil | ST | Average Number of Livestock Animals and Poultry Birds owned by Households | Cattle | In Milk Production | 0 | value in absolute number per thousand | ||||
| 2019 | January, 2019 to December, 2019 | All India | 77 | 10 to 20 | SC | Average Number of Livestock Animals and Poultry Birds owned by Households | Buffalo | Others | female | 0 | value in absolute number per thousand | |||
| 2019 | January, 2019 to December, 2019 | All India | 77 | Nil | Others | Average Number of Livestock Animals and Poultry Birds owned by Households | Buffalo | Others | female | 0 | value in absolute number per thousand | |||
| 2019 | January, 2019 to December, 2019 | All India | 77 | OBC | Sample Number of Households owning Livestock Animals and Poultry Birds | Buffalo | Others | female | 1737 | value in absolute number | ||||
| 2019 | January, 2019 to December, 2019 | All India | 77 | OBC | Estimated Number of Households Owning Livestock Animals and Poultry Birds | Buffalo | Others | female | 45140 | value in absolute number | ||||
| 2019 | January, 2019 to December, 2019 | All India | 77 | All Sizes | OBC | Average Number of Livestock Animals and Poultry Birds owned by Households | Buffalo | Others | female | 83 | value in absolute number per thousand | |||
| 2019 | January, 2019 to December, 2019 | All India | 77 | OBC | Number of Households with No Operational Holdings | Buffalo | Others | female | 18 | value in absolute number | ||||
| 2019 | January, 2019 to December, 2019 | All India | 77 | Morethan 20 | OBC | Average Number of Livestock Animals and Poultry Birds owned by Households | Buffalo | Others | female | 177 | value in absolute number per thousand | |||
| 2019 | January, 2019 to December, 2019 | All India | 77 | 10 to 20 | OBC | Average Number of Livestock Animals and Poultry Birds owned by Households | Buffalo | Others | female | 443 | value in absolute number per thousand | |||
| 2019 | January, 2019 to December, 2019 | All India | 77 | 7.5 to 10 | OBC | Average Number of Livestock Animals and Poultry Birds owned by Households | Buffalo | Others | female | 94 | value in absolute number per thousand |
Ministry of Statistics and Programme Implementation. NSS Round Nos. 59, 70 and 77 - Livestock: Year-, Region- and Social-group-wise All India Ownership of Livestock Animals and Poultry Birds among Households by Size of Land Holding [Data set]. Dataful. https://dataful.in/datasets/19513