The dataset contains year-, state-, region-, breed-, gender-, and social-group-wise compiled data on the distribution (per thousand) of households by ownership of livestock animals and poultry birds and by size of land holdings. The different types of livestock and poultry birds covered in the dataset include cattle, buffalo, ovine and other mammals, horses and ponies, mule, donkey, camel, yak, mi...
year | period | state | region | nss_round | size_class_in_hectares | social_group | category | livestock_or_poultry_name | breed | types_of_use | gender | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | January, 2019 to December, 2019 | Andhra Pradesh | 77 | Nil | ST | Average Number of Livestock Animals and Poultry Birds owned by Households | Cattle | In Milk Production | 0 | value in absolute number per thousand | ||||
2019 | January, 2019 to December, 2019 | Andhra Pradesh | 77 | Lessthan 0.002 | ST | Average Number of Livestock Animals and Poultry Birds owned by Households | Cattle | In Milk Production | 0 | value in absolute number per thousand | ||||
2019 | January, 2019 to December, 2019 | Andhra Pradesh | 77 | 0.002 to 0.005 | ST | Average Number of Livestock Animals and Poultry Birds owned by Households | Cattle | In Milk Production | 0 | value in absolute number per thousand | ||||
2019 | January, 2019 to December, 2019 | Andhra Pradesh | 77 | 0.005 to 0.040 | ST | Average Number of Livestock Animals and Poultry Birds owned by Households | Cattle | In Milk Production | 677 | value in absolute number per thousand | ||||
2019 | January, 2019 to December, 2019 | Andhra Pradesh | 77 | 0.040 to 0.5 | ST | Average Number of Livestock Animals and Poultry Birds owned by Households | Cattle | In Milk Production | 68 | value in absolute number per thousand | ||||
2019 | January, 2019 to December, 2019 | Andhra Pradesh | 77 | 0.5 to 1 | ST | Average Number of Livestock Animals and Poultry Birds owned by Households | Cattle | In Milk Production | 343 | value in absolute number per thousand | ||||
2019 | January, 2019 to December, 2019 | Andhra Pradesh | 77 | 1 to 2 | ST | Average Number of Livestock Animals and Poultry Birds owned by Households | Cattle | In Milk Production | 143 | value in absolute number per thousand | ||||
2019 | January, 2019 to December, 2019 | Andhra Pradesh | 77 | 2 to 3 | ST | Average Number of Livestock Animals and Poultry Birds owned by Households | Cattle | In Milk Production | 936 | value in absolute number per thousand | ||||
2019 | January, 2019 to December, 2019 | Andhra Pradesh | 77 | 3 to 4 | ST | Average Number of Livestock Animals and Poultry Birds owned by Households | Cattle | In Milk Production | 405 | value in absolute number per thousand | ||||
2019 | January, 2019 to December, 2019 | Andhra Pradesh | 77 | 4 to 5 | ST | Average Number of Livestock Animals and Poultry Birds owned by Households | Cattle | In Milk Production | 1070 | value in absolute number per thousand |
Ministry of Statistics and Programme Implementation. NSS Round Nos. 59, 70 and 77 - Livestock: Year-, State- and Social-group-wise Ownership of Livestock Animals and Poultry Birds among Households by Size of Land Holding [Data set]. Dataful. https://dataful.in/datasets/19514