The dataset contains year-, state- and region-wise compiled data on the distribution of households (per thousand) of different social groups (castes) and religions by their access and use of principal sources of drinking water. The different types of social groups and religions covered in the dataset include Schedule Tribes (STs), Scheduled Castes (SCs), Other Backward Communities (OBCs), Hinduism...
state | region | social_group_or_religion | nss_round | category | types_of_access_and_use | community_use_sub_category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
Andhra Pradesh | Rural | ST | 76 | Distribution of Households by Social Group, Religion and Types of Access and Usage of Principal Sources of Drinking Water | Exclusive Use of Households | 73 | value in absolute number per thousand | ||
Andhra Pradesh | Rural | ST | 76 | Distribution of Households by Social Group, Religion and Types of Access and Usage of Principal Sources of Drinking Water | Common Use of Households in the Building | 147 | value in absolute number per thousand | ||
Andhra Pradesh | Rural | ST | 76 | Distribution of Households by Social Group, Religion and Types of Access and Usage of Principal Sources of Drinking Water | Neighbour’s Source | 17 | value in absolute number per thousand | ||
Andhra Pradesh | Rural | ST | 76 | Distribution of Households by Social Group, Religion and Types of Access and Usage of Principal Sources of Drinking Water | Community Use | Public Source restricted to Particular Community | 28 | value in absolute number per thousand | |
Andhra Pradesh | Rural | ST | 76 | Distribution of Households by Social Group, Religion and Types of Access and Usage of Principal Sources of Drinking Water | Community Use | Public Source Unrestricted | 487 | value in absolute number per thousand | |
Andhra Pradesh | Rural | ST | 76 | Distribution of Households by Social Group, Religion and Types of Access and Usage of Principal Sources of Drinking Water | Community Use | Private Source restricted to Particular Community | 0 | value in absolute number per thousand | |
Andhra Pradesh | Rural | ST | 76 | Distribution of Households by Social Group, Religion and Types of Access and Usage of Principal Sources of Drinking Water | Community Use | Private Source Unrestricted | 0 | value in absolute number per thousand | |
Andhra Pradesh | Rural | ST | 76 | Distribution of Households by Social Group, Religion and Types of Access and Usage of Principal Sources of Drinking Water | Others | 247 | value in absolute number per thousand | ||
Andhra Pradesh | Rural | ST | 76 | Distribution of Households by Social Group, Religion and Types of Access and Usage of Principal Sources of Drinking Water | All | 1000 | value in absolute number per thousand | ||
Andhra Pradesh | Rural | ST | 76 | Estimated Number of Households by Caste or Religion | 863100 | value in absolute number |
Ministry of Statistics and Programme Implementation. NSS Round No. 76 - Drinking Water: Year-, State-, Social-group- and Religion-wise Distribution of Households by Types of Access and Use of Principal Sources of Drinking Water [Data set]. Dataful. https://dataful.in/datasets/19508