This Dataset contains year, month and season-wise frequency of Cyclonic Disturbances, Cyclones and above and Severe Cyclones and above over Bay of Bengal, Arabian Sea and Land. Note: 1) Cyclones and above: A cyclonic disturbance in which the maximum average surface wind speed is in the range of 34 to 47 knots (62 to 88 kmph). 2) Cyclonic Disturbances: A non frontal synoptic scale low pressure s...
| year | month | season | area | cyclone_type | frequency | units | notes |
|---|---|---|---|---|---|---|---|
| 2025 | December | Post-Monsoon | Bay of Bengal | Severe Cyclone and above | 0 | frequency in absolute number | |
| 2025 | December | Post-Monsoon | Arabian Sea | Severe Cyclone and above | 0 | frequency in absolute number | |
| 2025 | December | Post-Monsoon | Land | Severe Cyclone and above | 0 | frequency in absolute number | |
| 2025 | December | Post-Monsoon | Total | Severe Cyclone and above | 0 | frequency in absolute number | |
| 2025 | December | Post-Monsoon | Bay of Bengal | Cyclonic Disturbances | 2 | frequency in absolute number | |
| 2025 | December | Post-Monsoon | Arabian Sea | Cyclonic Disturbances | 0 | frequency in absolute number | |
| 2025 | December | Post-Monsoon | Land | Cyclonic Disturbances | 0 | frequency in absolute number | |
| 2025 | December | Post-Monsoon | Total | Cyclonic Disturbances | 2 | frequency in absolute number | |
| 2025 | December | Post-Monsoon | Bay of Bengal | Cyclone and above | 2 | frequency in absolute number | |
| 2025 | December | Post-Monsoon | Arabian Sea | Cyclone and above | 0 | frequency in absolute number |
India Meteorological Department. Master Data: Year, Month and Season-wise Frequency of Cyclonic Disturbances, Cyclones and above and Severe Cyclones and above over Bay of Bengal, Arabian Sea and Land [Data set]. Dataful. https://dataful.in/datasets/19431