The data shows the year-wise details of contribution of Revenue from Petroleum Sector to Central exchequer and State exchequer
fiscal_year | state | category | category_major | category_minor | value | unit | note |
---|---|---|---|---|---|---|---|
2023-24 | All India | Contribution to State Exchequer | Dividend to Government/ Direct tax etc | Dividend Income to State Govt. | 238.54 | value in INR Crore | fiscal_year : Provisional |
2023-24 | All India | Contribution to Central Exchequer | Dividend to Government/ Income tax etc | Corporate/ Income Tax | 57493.3 | value in INR Crore | fiscal_year : Provisional |
2023-24 | All India | Contribution to Central Exchequer | Tax/ Duties on Crude Oil & Petroleum products | Cess on Crude Oil | 19580.39 | value in INR Crore | fiscal_year : Provisional |
2023-24 | All India | Contribution to Central Exchequer | Tax/ Duties on Crude Oil & Petroleum products | Royalty on Crude Oil / Natural Gas | 9286.2 | value in INR Crore | fiscal_year : Provisional |
2023-24 | All India | Contribution to Central Exchequer | Tax/ Duties on Crude Oil & Petroleum products | Customs Duty | 13133.73 | value in INR Crore | fiscal_year : Provisional |
2023-24 | All India | Contribution to Central Exchequer | Tax/ Duties on Crude Oil & Petroleum products | NCCD on Crude Oil | 1190.92 | value in INR Crore | fiscal_year : Provisional |
2023-24 | All India | Contribution to Central Exchequer | Tax/ Duties on Crude Oil & Petroleum products | Excise Duty | 273683.88 | value in INR Crore | fiscal_year : Provisional |
2023-24 | All India | Contribution to Central Exchequer | Tax/ Duties on Crude Oil & Petroleum products | IGST | 20929.7 | value in INR Crore | fiscal_year : Provisional |
2023-24 | All India | Contribution to Central Exchequer | Tax/ Duties on Crude Oil & Petroleum products | CGST | 12230.12 | value in INR Crore | fiscal_year : Provisional |
2023-24 | All India | Contribution to Central Exchequer | Tax/ Duties on Crude Oil & Petroleum products | Others | 51.5 | value in INR Crore | fiscal_year : Provisional |
Petroleum Planning and Analysis Cell. Master Data: Year-wise Contribution of Petroleum Sector to Central and State Exchequer [Data set]. Dataful. https://dataful.in/datasets/323