This dataset contains the all-India and yearwise expenditure incurred by Steel Authority of India on Research and Development. The expenditure is further categorized into capital and revenue expenditure, and it is also expressed as a share of total turnover.
| fiscal_year | category | value | unit | note |
|---|---|---|---|---|
| 2024-25 | Capital Expenditure on R&D | 30.14 | value in Crore Rupees | |
| 2024-25 | Revenue Expenditure on R&D | 209.39 | value in Crore Rupees | |
| 2024-25 | Total Research and Development Expenditure as a percentage of Total Turnover | 0.23 | value in percentage | |
| 2023-24 | Capital Expenditure on R&D | 67.61 | value in Crore Rupees | |
| 2023-24 | Revenue Expenditure on R&D | 239.47 | value in Crore Rupees |
Ministry of Steel. All-India, Yearwise expenditure on Research and Development in SAIL [Data set]. Dataful. https://dataful.in/datasets/19397