This dataset contains the all-India, year and type of steel wise production by Steel Authority of India. The types of steel included are Hot Metal, Crude Steel, Pig Iron, Semi Finished Steel, and Finished steel.
fiscal_year | production_by_steel_type | value | unit | note |
---|---|---|---|---|
2022-23 | Hot Metal | 19409 | value in Thousand Tonnes | |
2022-23 | Crude Steel | 18291 | value in Thousand Tonnes | |
2022-23 | Pig Iron | 368 | value in Thousand Tonnes | |
2022-23 | Saleable Semi Finished Steel | 2277 | value in Thousand Tonnes | |
2022-23 | Saleable Finished Steel | 14969 | value in Thousand Tonnes | |
2021-22 | Hot Metal | 18733 | value in Thousand Tonnes | |
2021-22 | Crude Steel | 17366 | value in Thousand Tonnes | |
2021-22 | Pig Iron | 564 | value in Thousand Tonnes | |
2021-22 | Saleable Semi Finished Steel | 3171 | value in Thousand Tonnes | |
2021-22 | Saleable Finished Steel | 13724 | value in Thousand Tonnes |
Ministry of Steel. All-India, Year and type of steel wise production by SAIL [Data set]. Dataful. https://dataful.in/datasets/19260