The dataset contains year wise and state wise data on the number of existing and reclaimed/capped waste dumpsites and the number of solid waste dumpsites which have been converted to landfills.
| fiscal_year | state | category | value | unit | note |
|---|---|---|---|---|---|
| 2022-23 | Andhra Pradesh | Total Number of Existing Dumpsites | 123 | value in absolute number | |
| 2022-23 | Andhra Pradesh | Dumpsites Reclaimed/Capped | 1 | value in absolute number | |
| 2022-23 | Andhra Pradesh | Dumpsites Converted to Sanitary Landfill | 3 | value in absolute number | |
| 2022-23 | Andaman and Nicobar Islands | Total Number of Existing Dumpsites | value in absolute number | value: All dumpsites have been closed | |
| 2022-23 | Andaman and Nicobar Islands | Dumpsites Reclaimed/Capped | value in absolute number | ||
| 2022-23 | Andaman and Nicobar Islands | Dumpsites Converted to Sanitary Landfill | value in absolute number | ||
| 2022-23 | Arunachal Pradesh | Total Number of Existing Dumpsites | 27 | value in absolute number | |
| 2022-23 | Arunachal Pradesh | Dumpsites Reclaimed/Capped | 0 | value in absolute number | |
| 2022-23 | Arunachal Pradesh | Dumpsites Converted to Sanitary Landfill | 0 | value in absolute number | |
| 2022-23 | Assam | Total Number of Existing Dumpsites | 86 | value in absolute number |
Ministry of Environment, Forest and Climate Change. Waste Dump Sites: Year and State wise Number of Existing and Reclaimed Dumpsites and Sanitary Landfills [Data set]. Dataful. https://dataful.in/datasets/19390