The dataset contains year- and state-wise compiled data on the number of existing and reclaimed/capped waste dumpsites and the number of dumpsites which have been converted to landfills
fiscal_year | state | category | value | unit | note |
---|---|---|---|---|---|
2020-21 | Andhra Pradesh | Total Number of Existing Dumpsites | 124 | value in absolute number | |
2020-21 | Andhra Pradesh | Dumpsites Reclaimed/Capped | 1 | value in absolute number | |
2020-21 | Andhra Pradesh | Dumpsites Converted to Sanitary Landfill | 3 | value in absolute number | |
2020-21 | Arunachal Pradesh | Total Number of Existing Dumpsites | 34 | value in absolute number | |
2020-21 | Arunachal Pradesh | Dumpsites Reclaimed/Capped | value in absolute number | ||
2020-21 | Arunachal Pradesh | Dumpsites Converted to Sanitary Landfill | value in absolute number | ||
2020-21 | Assam | Total Number of Existing Dumpsites | 45 | value in absolute number | |
2020-21 | Assam | Dumpsites Reclaimed/Capped | value in absolute number | ||
2020-21 | Assam | Dumpsites Converted to Sanitary Landfill | value in absolute number | ||
2020-21 | Bihar | Total Number of Existing Dumpsites | 130 | value in absolute number |
Ministry of Environment, Forest and Climate Change. Waste Dump Sites: Year- and State-wise Number of Existing and Reclaimed Dumpsites and Sanitary Landfills [Data set]. Dataful. https://dataful.in/datasets/19390