The dataset contains year- and city-wise compiled data on the trends in the quantity of solid waste generated in metropolitan cities of India, along with estimated population in each city. Note: The blank cells in the dataset refer to absence of data in the raw data
fiscal_year | city | estimated_population_in_2011 | waste_generated | unit | note |
---|---|---|---|---|---|
2022-23 | Mumbai | 12442373 | 6,200 | estimated_population in absolute number, waste_generated in tonnes per day | |
2022-23 | Delhi | 16787941 | 11,342 | estimated_population in absolute number, waste_generated in tonnes per day | |
2022-23 | Bengaluru | 8443675 | 5,500 | estimated_population in absolute number, waste_generated in tonnes per day | |
2022-23 | Chennai | 7088000 | 5,475 | estimated_population in absolute number, waste_generated in tonnes per day | |
2022-23 | Hyderabad | 6731790 | 6,900 | estimated_population in absolute number, waste_generated in tonnes per day | |
2022-23 | Ahmedabad | 5577940 | 2,489 | estimated_population in absolute number, waste_generated in tonnes per day | |
2022-23 | Kolkata | 4496694 | 4,254 | estimated_population in absolute number, waste_generated in tonnes per day | |
2022-23 | Surat | 4467797 | 1,613.22 | estimated_population in absolute number, waste_generated in tonnes per day | |
2022-23 | Pune | 3124458 | 2,200 | estimated_population in absolute number, waste_generated in tonnes per day | |
2022-23 | Jaipur | 3046163 | 1,640 | estimated_population in absolute number, waste_generated in tonnes per day |
Ministry of Environment, Forest and Climate Change. Solid Waste: Year- and City-wise Trends in Solid Waste Generation in Metropolitans [Data set]. Dataful. https://dataful.in/datasets/19387