The dataset contains year- and city-wise compiled data on the trends in the quantity of solid waste generated in metropolitan cities of India, along with estimated population in each city. Note: The blank cells in the dataset refer to absence of data in the raw data
fiscal_year | city | estimated_population | waste_generated | unit | note |
---|---|---|---|---|---|
2019-20 | Mumbai | 12442373 | 6000 | estimated_population in absolute number, waste_generated in tonnes per day | |
2019-20 | Delhi | 11034555 | 10470 | estimated_population in absolute number, waste_generated in tonnes per day | |
2019-20 | Bengaluru | 8443675 | 6000 | estimated_population in absolute number, waste_generated in tonnes per day | |
2019-20 | Chennai | 7088000 | estimated_population in absolute number, waste_generated in tonnes per day | ||
2019-20 | Hyderabad | 6731790 | estimated_population in absolute number, waste_generated in tonnes per day | ||
2019-20 | Ahmedabad | 5577940 | estimated_population in absolute number, waste_generated in tonnes per day | ||
2019-20 | Kolkata | 4496694 | estimated_population in absolute number, waste_generated in tonnes per day | ||
2019-20 | Surat | 4467797 | estimated_population in absolute number, waste_generated in tonnes per day | ||
2019-20 | Pune | 3124458 | 3300 | estimated_population in absolute number, waste_generated in tonnes per day | |
2019-20 | Jaipur | 3046163 | estimated_population in absolute number, waste_generated in tonnes per day |
Ministry of Environment, Forest and Climate Change. Solid Waste: Year- and City-wise Trends in Solid Waste Generation in Metropolitans [Data set]. Dataful. https://dataful.in/datasets/19387