The dataset contains year- and state-wise compiled data on the total number of existing health care facilities (HCFs) and the total number of HCFs utilizing common bio-medical waste treatment and disposal facility (CBWTFs), along with same data separately provided for DGAFMS (Armed Forces Medical Services) Note: The blank cells in the dataset denote data not being provided by respective states
year | as_on_date | state | category | value | unit | note |
---|---|---|---|---|---|---|
2021 | 31-03-2023 | Andaman and Nicobar Islands | Total Number of HCFs | 248 | value in absolute numbers | |
2021 | 31-03-2023 | Andaman and Nicobar Islands | Number of HCFs utilization CBWTFs | value in absolute numbers | ||
2020 | 12/11/2021 | Andaman and Nicobar Islands | Total Number of HCFs | 238 | value in absolute numbers | |
2020 | 12/11/2021 | Andaman and Nicobar Islands | Number of HCFs utilization CBWTFs | value in absolute numbers | ||
2019 | 12/3/2021 | Andaman and Nicobar Islands | Total Number of HCFs | 182 | value in absolute numbers | |
2019 | 12/3/2021 | Andaman and Nicobar Islands | Number of HCFs utilization CBWTFs | 0 | value in absolute numbers | |
2018 | Andaman and Nicobar Islands | Total Number of HCFs | 119 | value in absolute numbers | ||
2018 | Andaman and Nicobar Islands | Number of HCFs utilization CBWTFs | value in absolute numbers | |||
2017 | 2/5/2019 | Andaman and Nicobar Islands | Total Number of HCFs | 119 | value in absolute numbers | |
2017 | 2/5/2019 | Andaman and Nicobar Islands | Number of HCFs utilization CBWTFs | value in absolute numbers |
Ministry of Environment, Forest and Climate Change. Medical Waste: Year- and State-wise Number of Health Care Facilities Utilizing Common Bio-Medical Waste Treatment Facilities (CBWTFs) [Data set]. Dataful. https://dataful.in/datasets/19382