The dataset contains state-, district- and taluk-wise names and area of biodiversity sites in India, along with brief description on biological, cultural and other significance of each site
data_as_on | state | district | taluk | site_name | site_description | area | unit | note |
---|---|---|---|---|---|---|---|---|
October, 2023 | Karnataka | Bengaluru | Devanahalli | Nallur Tamarind Grove | It is popularly believed to be a relic of the Chola Dynasty that ruled nearly 800 years ago, is spectacle of awesome wonder and a freakish site. This BHS spread over 54 acres comprising a population of nearly 300 trees, is a picture of dynamic pattern of plant diversity. The significant component of this popular structure is a group of old plants standing like ageless sentinels, firmly rooted to the ground with their gigantic trunks, along with large picturesque crowns spread very high and aloft like open wings. | 21.853 | area in hectares | |
October, 2023 | Karnataka | Chikmagalur | Kadur | Hogrekan | The area has unique Shola vegetation and grass land with number of floral species which are unique and having lot of medicinal value. Hogrekan is moderately wooded land and its vegetation is of dry deciduous type and has a link with Bababudanagiri and Kemmangundi, adjoining Bhadra Wildlife Sanctuary and Yemmedode Tiger Reserve and serving as "Wildlife Corridor" between Kudremukha and Bhadra Wildlife Sanctuary. | 1015.013 | area in hectares | |
October, 2023 | Karnataka | Bengaluru | University of Agricultural Sciences, GKVK Campus, Bengaluru | The GKVK campus is considered one of the greenest areas in Bengaluru. Biological diversity of this campus constitutes a critical repository of various forms of flora and fauna (including 13 sp of mammals, 10 sp of reptiles, 165 sp of birds and 530 sp of plants) which needs to be protected nurtured to posterity. | 167 | area in hectares | ||
October, 2023 | Karnataka | Shimoga | Ambaraguda | It is a revenue land located between Sharavathi Wild Life Sanctuary and Someshwara Wildlife Sanctuary. It has Shola vegetation which is primitive vegetation in the Western Ghat and also has grasslands. | 3857.12 | area in hectares | ||
October, 2023 | Maharashtra | Gadchiroli | Glory of Allapalli | It is a reserved forest being preserved as natural forest having biological, ethinical and historical values. | 6 | area in hectares |
Ministry of Environment, Forest and Climate Change. Heritage Sites: State-, District- and Taluk-wise Name and Area of Biodiversity Heritage Sites in India [Data set]. Dataful. https://dataful.in/datasets/19375