The dataset contains state-wise compilated data on the list of notified natural world heritage sites in India, along with their area and dates of notification
data_as_on | year | state | site_name | area | unit | note |
---|---|---|---|---|---|---|
December, 2022 | 2014 | Himachal Pradesh | Great Himalayan National Park Conservation Area | 905.4 | area in square kilometers | |
December, 2022 | 2012 | Maharashtra, Goa, Karnataka, Tamil Nadu and Kerala | Western Ghats | 7953.15 | area in square kilometers | |
December, 2022 | 1987 | Uttarakhand | Nanda Devi | 630 | area in square kilometers | |
December, 2022 | 1988 | Uttarakhand | Valley of Flowers National Parks | 87.5 | area in square kilometers | |
December, 2022 | 1987 | West Bengal | Sundarbans National Park | 1330.1 | area in square kilometers |
Ministry of Environment, Forest and Climate Change. Heritage Sites: State-wise Name and Area of Natural World Heritage Sites in India [Data set]. Dataful. https://dataful.in/datasets/19377