The dataset contains state- and district-wise compiled data on the important coastal and marine biodiversity areas in India. along with their geographical latitude and longitude and total area of each site
data_as_on | state | district | site_name | latitude | longitude | area | unit | note |
---|---|---|---|---|---|---|---|---|
October, 2023 | Gujarat | Kachchh | Koteshwar | 23o40.363 | 68o33.614 | 146 | area in square kilometers | |
October, 2023 | Gujarat | Kachchh | Jacau | 23o14.245 | 68 o 36.602 | 403 | area in square kilometers | |
October, 2023 | Gujarat | Kachchh | Gasabara | 22o57.305 | 69 o 00.121 | 19 | area in square kilometers | |
October, 2023 | Gujarat | Porbandar | Porbandar | 21o39.150 | 69 o 36.629 | 261 | area in square kilometers | |
October, 2023 | Gujarat | Porbandar | Madhavpur | 21o15.717 | 69 o 57.057 | 19.6 | area in square kilometers | |
October, 2023 | Gujarat | Diu-Daman | Diu | 20o23.034 | 70 o 57.613 | 179 | area in square kilometers | |
October, 2023 | Gujarat | Junagad | Gopnath | 21o26.090 | 72 o 06.531 | 87 | area in square kilometers | |
October, 2023 | Gujarat | Bhavnagar | Bhavnagar | 21o45.678 | 72 o 11.502 | 816 | area in square kilometers | |
October, 2023 | Gujarat | Anand | Wadgham | 22o16.414 | 72 o 27.661 | 927 | area in square kilometers | |
October, 2023 | Gujarat | Surat | Aliabet | 21o38.294 | 72 o 42.909 | 647 | area in square kilometers |
Ministry of Environment, Forest and Climate Change. Biodiversity: State- and District-wise Name and Area of Important Coastal and Marine Biodiversity Areas in India [Data set]. Dataful. https://dataful.in/datasets/19378