This dataset contains the all-India, quarter wise and instrument wise stocks of financial liabilities of households. Liabilities are further divided into financial (banking, NBFCs, insurances etc) and non-financial corporations. Note: Values are given in terms of starting months of quarter
| year | month | liabilities_type | liabilities_category | institute_type | organization_type | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2025 | March | Financial Liabilities | Loans/Borrowings | Banking Sector | Co-operative Banks | 573131.8 | value in Rupees Crore | |
| 2025 | March | Financial Liabilities | Loans/Borrowings | Banking Sector | 11224862.1 | value in Rupees Crore | ||
| 2025 | March | Financial Liabilities | Loans/Borrowings | Banking Sector | Commercial Banks | 10649262.8 | value in Rupees Crore | |
| 2025 | March | Financial Liabilities | Loans/Borrowings | Other Financial Institutions | 2437476.4 | value in Rupees Crore | ||
| 2025 | March | Financial Liabilities | Loans/Borrowings | Other Financial Institutions | Non-Banking Financial Companies | 1630083.9 | value in Rupees Crore | |
| 2025 | March | Financial Liabilities | Loans/Borrowings | Other Financial Institutions | Housing Finance Companies | 672115 | value in Rupees Crore | |
| 2025 | March | Financial Liabilities | Loans/Borrowings | Other Financial Institutions | Insurance Corporations | 135277.5 | value in Rupees Crore | |
| 2025 | March | Financial Liabilities | Total | 13662338.5 | value in Rupees Crore | |||
| 2024 | December | Financial Liabilities | Loans/Borrowings | Banking Sector | 10837816.5 | value in Rupees Crore | ||
| 2024 | December | Financial Liabilities | Loans/Borrowings | Banking Sector | Co-operative Banks | 566104.4 | value in Rupees Crore |
Reserve Bank of India. All-India, Quarterly and sector wise stocks of financial liabilities of households [Data set]. Dataful. https://dataful.in/datasets/19326