This dataset contains the all-India, quarter wise and instrument wise stocks of financial liabilities of households. Liabilities are further divided into financial (banking, NBFCs, insurances etc) and non-financial corporations. Note: Values are given in terms of starting months of quarter
year | month | liabilities_type | liabilities_category | institute_type | organization_type | value | unit | note |
---|---|---|---|---|---|---|---|---|
2024 | March | Financial Liabilities | Loans/Borrowings | Banking Sector | 9991003 | value in Rupees Crore | ||
2024 | March | Financial Liabilities | Loans/Borrowings | Banking Sector | Commercial Banks | 9437072 | value in Rupees Crore | |
2024 | March | Financial Liabilities | Loans/Borrowings | Banking Sector | Co-operative Banks | 551852 | value in Rupees Crore | |
2024 | March | Financial Liabilities | Loans/Borrowings | Other Financial Institutions | 2105409 | value in Rupees Crore | ||
2024 | March | Financial Liabilities | Loans/Borrowings | Other Financial Institutions | Non-Banking Financial Companies | 1383183 | value in Rupees Crore | |
2024 | March | Financial Liabilities | Loans/Borrowings | Other Financial Institutions | Housing Finance Companies | 596438 | value in Rupees Crore | |
2024 | March | Financial Liabilities | Loans/Borrowings | Other Financial Institutions | Insurance Corporations | 125788 | value in Rupees Crore | |
2024 | March | Financial Liabilities | Total | 12096412 | value in Rupees Crore | |||
2023 | December | Financial Liabilities | Loans/Borrowings | Banking Sector | 9598673 | value in Rupees Crore | ||
2023 | December | Financial Liabilities | Loans/Borrowings | Banking Sector | Commercial Banks | 9054514 | value in Rupees Crore |
Reserve Bank of India. All-India, Quarterly and sector wise stocks of financial liabilities of households [Data set]. Dataful. https://dataful.in/datasets/19326