This dataset contains the all-India, quarter wise and instrument wise stocks of financial liabilities of households. Liabilities are further divided into financial (banking, NBFCs, insurances etc) and non-financial corporations. Note: Values are given in terms of starting months of quarter
year | month | liabilities_type | liabilities_category | institute_type | organization_type | value | unit | note |
---|---|---|---|---|---|---|---|---|
2023 | March | Financial Liabilities | Loans/Borrowings | Banking Sector | Co-operative Banks | 571339.8 | value in Rupees Crore | |
2023 | March | Financial Liabilities | Loans/Borrowings | Banking Sector | Commercial Banks | 7580935.6 | value in Rupees Crore | |
2023 | March | Financial Liabilities | Loans/Borrowings | Banking Sector | 8153970.3 | value in Rupees Crore | ||
2023 | March | Financial Liabilities | Loans/Borrowings | Other Financial Institutions | Insurance Corporations | 118239.1 | value in Rupees Crore | |
2023 | March | Financial Liabilities | Loans/Borrowings | Other Financial Institutions | Housing Finance Companies | 929861.7 | value in Rupees Crore | |
2023 | March | Financial Liabilities | Loans/Borrowings | Other Financial Institutions | Non-Banking Financial Companies | 1051401.1 | value in Rupees Crore | |
2023 | March | Financial Liabilities | Loans/Borrowings | Other Financial Institutions | 2099501.9 | value in Rupees Crore | ||
2023 | March | Financial Liabilities | Total | 10253472.2 | value in Rupees Crore | |||
2022 | December | Financial Liabilities | Loans/Borrowings | Banking Sector | 7801415.3 | value in Rupees Crore | ||
2022 | December | Financial Liabilities | Loans/Borrowings | Banking Sector | Commercial Banks | 7246643 | value in Rupees Crore |
Reserve Bank of India. All-India, Quarterly and sector wise stocks of financial liabilities of households [Data set]. Dataful. https://dataful.in/datasets/19326