This dataset contains the all-India, quarter wise and instrument wise stocks of financial assets of households. Instruments here include bank and non-bank deposits, currency, LIC, PPFs, small savings etc. Note: Values are given in terms of starting months of quarter
year | month | assets_type | asset_category | institute_type | value | unit | note |
---|---|---|---|---|---|---|---|
2024 | March | Financial Assets | Bank Deposits | 14143228 | value in Rupees Crore | ||
2024 | March | Financial Assets | Bank Deposits | Co-operative Banks | 898914 | value in Rupees Crore | |
2024 | March | Financial Assets | Bank Deposits | Commercial Banks | 13244314 | value in Rupees Crore | |
2024 | March | Financial Assets | Currency | 3239540 | value in Rupees Crore | ||
2024 | March | Financial Assets | Life Insurance Funds | 6769272 | value in Rupees Crore | ||
2024 | March | Financial Assets | Mutual funds | 3387208 | value in Rupees Crore | ||
2024 | March | Financial Assets | Non-Bank Deposits | 127257 | value in Rupees Crore | ||
2024 | March | Financial Assets | Non-Bank Deposits | Housing Finance Companies | 24263 | value in Rupees Crore | |
2024 | March | Financial Assets | Non-Bank Deposits | Non-Banking Financial Companies | 102994 | value in Rupees Crore | |
2024 | March | Financial Assets | Pension Funds | 1172651 | value in Rupees Crore |
Reserve Bank of India. All-India, Quarterly and sector wise stocks of financial assets of households [Data set]. Dataful. https://dataful.in/datasets/19325