This dataset contains the all-India, quarter wise and instrument wise flow of financial liabilities of households. Liabilities are further divided into financial (banking, NBFCs, insurances etc) and non-financial corporations.
| fiscal_year | quarter | liabilities_type | liability_category | organization_type | sector_institution | organization | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Q4 | Financial Liabilities | Total | 454892.1 | value in Rupees Crore | ||||
| 2024-25 | Q4 | Financial Liabilities | Loans/Borrowings | Financial Corporations | 454713.3 | value in Rupees Crore | |||
| 2024-25 | Q4 | Financial Liabilities | Loans/Borrowings | Financial Corporations | Banking Sector | 387045.6 | value in Rupees Crore | ||
| 2024-25 | Q4 | Financial Liabilities | Loans/Borrowings | Financial Corporations | Banking Sector | Commercial Banks | 379856.5 | value in Rupees Crore | |
| 2024-25 | Q4 | Financial Liabilities | Loans/Borrowings | Financial Corporations | Other Financial Institutions | 67667.7 | value in Rupees Crore | ||
| 2024-25 | Q4 | Financial Liabilities | Loans/Borrowings | Financial Corporations | Other Financial Institutions | Non-Banking Financial Companies | 39833.9 | value in Rupees Crore | |
| 2024-25 | Q4 | Financial Liabilities | Loans/Borrowings | Financial Corporations | Other Financial Institutions | Housing Finance Companies | 25756.8 | value in Rupees Crore | |
| 2024-25 | Q4 | Financial Liabilities | Loans/Borrowings | Financial Corporations | Other Financial Institutions | Insurance Corporations | 2077.1 | value in Rupees Crore | |
| 2024-25 | Q4 | Financial Liabilities | Loans/Borrowings | Non-Financial Corporations (Private Corporate Business) | 34.7 | value in Rupees Crore | |||
| 2024-25 | Q4 | Financial Liabilities | Loans/Borrowings | General Government | 144 | value in Rupees Crore |
Reserve Bank of India. All-India, Quarterly and instrument wise flow of financial liabilities of households [Data set]. Dataful. https://dataful.in/datasets/19323