The dataset contains ranking-and-academic-year, university/institute- and state-wise compiled data on the number of consultancy projects which have been undertaken, the number of client organizations with whom the projects were executed and the total amount received by the educational institutes, as per the National Institutional Ranking Framework (NIRF) data
ranking_year | ranking_category | institute_id | institute_name | state | city | academic_year | category | value | unit |
---|---|---|---|---|---|---|---|---|---|
2024 | University | IR-O-U-0250 | Yenepoya University | Karnataka | Mangaluru | 2022-23 | Number of consultancy projects | 180 | value in Absolute Number |
2024 | University | IR-O-U-0249 | Visvesvaraya Technological University | Karnataka | Belgaum | 2022-23 | Number of consultancy projects | 9 | value in Absolute Number |
2024 | University | IR-O-U-0043 | Vignan's Foundation for Science, Technology and Research | Andhra Pradesh | Guntur | 2022-23 | Number of consultancy projects | 328 | value in Absolute Number |
2024 | University | IR-O-U-0490 | Vellore Institute of Technology | Tamil Nadu | Vellore | 2022-23 | Number of consultancy projects | 258 | value in Absolute Number |
2024 | University | IR-O-U-0489 | Vel Tech Rangarajan Dr. Sagunthala R and D Institute of Science and Technology | Tamil Nadu | Chennai | 2022-23 | Number of consultancy projects | 43 | value in Absolute Number |
2024 | University | IR-O-I-1357 | University of Madras | Tamil Nadu | Chennai | 2022-23 | Number of consultancy projects | 5 | value in Absolute Number |
2024 | University | IR-O-U-0524 | University of Lucknow | Uttar Pradesh | Lucknow | 2022-23 | Number of consultancy projects | 223 | value in Absolute Number |
2024 | University | IR-O-U-0196 | University of Kashmir | Jammu and Kashmir | Srinagar | 2022-23 | Number of consultancy projects | 5 | value in Absolute Number |
2024 | University | IR-O-U-0195 | University of Jammu | Jammu and Kashmir | Jammu | 2022-23 | Number of consultancy projects | 8 | value in Absolute Number |
2024 | University | IR-O-U-0042 | University of Hyderabad | Telangana | Hyderabad | 2022-23 | Number of consultancy projects | 27 | value in Absolute Number |
Ministry of Education. NIRF - Consultation Projects: Ranking-year- and University/Institute-wise Total Number of Consultancy Projects, Client Organizations and Amount Received [Data set]. Dataful. https://dataful.in/datasets/19319