The dataset contains ranking-and-academic-year, university/institute- and state-wise compiled data on the total number of programmes run, number of beneficiaries and profits earned by the educational institutes, as per the National Institutional Ranking Framework (NIRF) data
ranking_year | ranking_category | institute_id | institute_name | state | city | academic_year | category | value | unit |
---|---|---|---|---|---|---|---|---|---|
2025 | Management | IR-M-U-0496 | Aligarh Muslim University | Uttar Pradesh | Aligarh | 2023-24 | Number of programs | 0 | value in Absolute Number |
2025 | Overall | IR-O-U-0490 | Vellore Institute of Technology | Tamil Nadu | Vellore | 2023-24 | Number of programs | 28 | value in Absolute Number |
2025 | Overall | IR-O-U-0334 | Visvesvaraya National Institute of Technology, Nagpur (Deemed University) | Maharashtra | Nagpur | 2023-24 | Number of programs | 0 | value in Absolute Number |
2025 | University | IR-O-U-0003 | Acharya Nagarjuna University | Andhra Pradesh | Guntur | 2023-24 | Number of programs | 0 | value in Absolute Number |
2025 | University | IR-O-U-0435 | Alagappa University | Tamil Nadu | Karaikudi | 2023-24 | Number of programs | 2 | value in Absolute Number |
2025 | University | IR-O-U-0496 | Aligarh Muslim University | Uttar Pradesh | Aligarh | 2023-24 | Number of programs | 41 | value in Absolute Number |
2025 | University | IR-O-U-0497 | Amity University, Noida | Uttar Pradesh | Gautam Budh Nagar | 2023-24 | Number of programs | 70 | value in Absolute Number |
2025 | University | IR-O-U-0497 | Amity University, North Twenty Four Parganas | Uttar Pradesh | Gautam Budh Nagar | 2023-24 | Number of programs | 70 | value in Absolute Number |
2025 | University | IR-O-U-0436 | Amrita Vishwa Vidyapeetham | Tamil Nadu | Coimbatore | 2023-24 | Number of programs | 35 | value in Absolute Number |
2025 | University | IR-O-U-0006 | Andhra University | Andhra Pradesh | Visakhapatnam | 2023-24 | Number of programs | 80 | value in Absolute Number |
Ministry of Education. NIRF - Profits: Ranking-and-Academic-year- and University/Institute-wise Number of Programmes, Beneficiaries and Total Earnings by Educational Institutions [Data set]. Dataful. https://dataful.in/datasets/19318