The dataset contains ranking-and-academic-year, university/institute- and state-wise compiled data on the total number of programmes run, number of beneficiaries and profits earned by the educational institutes, as per the National Institutional Ranking Framework (NIRF) data
ranking_year | ranking_category | institute_id | institute_name | state | city | academic_year | category | value | unit |
---|---|---|---|---|---|---|---|---|---|
2024 | Management | IR-M-U-0496 | Aligarh Muslim University | Uttar Pradesh | Aligarh | 2022-23 | Number of programs | 3 | value in Absolute Number |
2024 | Overall | IR-O-U-0496 | Aligarh Muslim University | Uttar Pradesh | Aligarh | 2022-23 | Number of participants | 303 | value in Absolute Number |
2024 | Management | IR-M-U-0496 | Aligarh Muslim University | Uttar Pradesh | Aligarh | 2022-23 | Annual earnings | 210000 | value in Rupees |
2024 | Overall | IR-O-U-0490 | Vellore Institute of Technology | Tamil Nadu | Vellore | 2022-23 | Annual earnings | 1012800 | value in Rupees |
2024 | Overall | IR-O-U-0334 | Visvesvaraya National Institute of Technology, Nagpur (Deemed University) | Maharashtra | Nagpur | 2022-23 | Annual earnings | 0 | value in Rupees |
2024 | University | IR-O-U-0003 | Acharya Nagarjuna University | Andhra Pradesh | Guntur | 2022-23 | Annual earnings | 16341000 | value in Rupees |
2024 | University | IR-O-U-0435 | Alagappa University | Tamil Nadu | Karaikudi | 2022-23 | Annual earnings | 2436700 | value in Rupees |
2024 | Overall | IR-O-U-0435 | Alagappa University | Tamil Nadu | Karaikudi | 2022-23 | Number of participants | 136 | value in Absolute Number |
2024 | Overall | IR-O-U-0003 | Acharya Nagarjuna University | Andhra Pradesh | Guntur | 2022-23 | Number of participants | 1642 | value in Absolute Number |
2024 | Management | IR-M-I-1480 | Thapar Institute of Engineering and Technology (Deemed-to-be-university) | Punjab | Patiala | 2022-23 | Number of participants | 0 | value in Absolute Number |
Ministry of Education. NIRF - Profits: Ranking-and-Academic-year- and University/Institute-wise Number of Programmes, Beneficiaries and Total Earnings by Educational Institutions [Data set]. Dataful. https://dataful.in/datasets/19318