The dataset contains ranking-year-, state-, and university/institute-wise compiled data on the total number of research projects which have been taken up and total number of funding agencies which have funded research projects, along with total amount given by the same agencies, as per National Institutional Ranking Framework (NIRF) data.
ranking_year | ranking_category | institute_id | institute_name | state | city | academic_year | category | value | unit |
---|---|---|---|---|---|---|---|---|---|
2025 | University | IR-O-U-0043 | Vignan's Foundation for Science, Technology and Research | Andhra Pradesh | Guntur | 2023-24 | Number of sponsored projects | 154 | value in Absolute Number |
2025 | Pharmacy | IR-P-U-0645 | Glocal University | Uttar Pradesh | Saharanpur | 2023-24 | Number of sponsored projects | 0 | value in Absolute Number |
2025 | Pharmacy | IR-P-U-0011 | Gandhi Institute of Technology and Management (GITAM) | Andhra Pradesh | Visakhapatnam | 2023-24 | Number of sponsored projects | 8 | value in Absolute Number |
2025 | Law | IR-L-U-0063 | Chanakya National Law University | Bihar | Patna | 2023-24 | Number of sponsored projects | 12 | value in Absolute Number |
2025 | Pharmacy | IR-P-U-0643 | Galgotias University | Uttar Pradesh | Gautam Budh Nagar | 2023-24 | Number of sponsored projects | 0 | value in Absolute Number |
2025 | Law | IR-L-U-0217 | Christ University | Karnataka | Bengaluru | 2023-24 | Number of sponsored projects | 4 | value in Absolute Number |
2025 | Pharmacy | IR-P-U-0513 | G. L. A. University | Uttar Pradesh | Mathura | 2023-24 | Number of sponsored projects | 0 | value in Absolute Number |
2025 | Law | IR-L-U-0253 | Cochin University of Science and Technology | Kerala | Cochin | 2023-24 | Number of sponsored projects | 6 | value in Absolute Number |
2025 | Pharmacy | IR-P-U-0720 | G D Goenka University | Haryana | Gurgaon | 2023-24 | Number of sponsored projects | 0 | value in Absolute Number |
2025 | Law | IR-L-C-23907 | Dr. B. R. Ambedkar College of Law | Andhra Pradesh | Visakhapatnam | 2023-24 | Number of sponsored projects | 1 | value in Absolute Number |
Ministry of Education. NIRF - Research Projects: Ranking-year- and University/Institute-wise Total Number of Sponsored Research Projects, Funding Agencies and Amount Received [Data set]. Dataful. https://dataful.in/datasets/19311