High Frequency Indicator: The dataset contains year-, month- and service-provider-wise total internet, both broadband and narrowband, subscribers in India. The list of internet service providers covered in the dataset include Bharti Airtel, Vodafone Idea, BSNL, Reliance, Tata, Hathway, etc.
| fiscal_year | quarter | category | name_of_service_provider | value | unit | note |
|---|---|---|---|---|---|---|
| 2025-26 | Q3 | Narrowband Subscribers | Bharti Airtel Limited | 11198062 | value in Absolute Number | |
| 2025-26 | Q3 | Narrowband Subscribers | Vodafone Idea Limited | 6466599 | value in Absolute Number | |
| 2025-26 | Q3 | Narrowband Subscribers | Bharat Sanchar Nigam Limited | 3574690 | value in Absolute Number | |
| 2025-26 | Q3 | Narrowband Subscribers | Quadrant Televentures Limited | 281 | value in Absolute Number | |
| 2025-26 | Q3 | Narrowband Subscribers | Mahanagar Telephone Nigam Limited | 5324 | value in Absolute Number | |
| 2025-26 | Q3 | Narrowband Subscribers | You Broadband and Cable India Private Limited | 80 | value in Absolute Number | |
| 2025-26 | Q3 | Narrowband Subscribers | Tata Teleservices Limited | 19 | value in Absolute Number | |
| 2025-26 | Q3 | Narrowband Subscribers | Tata Teleservices (Maharashtra) Limited | 68 | value in Absolute Number | |
| 2025-26 | Q3 | Broadband Subscribers | Reliance Jio Infocomm Limited | 514349385 | value in Absolute Number | |
| 2025-26 | Q3 | Broadband Subscribers | Bharti Airtel Limited | 314264460 | value in Absolute Number |
Telecom Regulatory Authority of India. Internet Subscribers: Year-, Month- and Service-provider-wise Total Internet Subscribers in India [Data set]. Dataful. https://dataful.in/datasets/19280