High Frequency Indicator: The dataset contains year-, month- and service-provider-wise total internet, both broadband and narrowband, subscribers in India. The list of internet service providers covered in the dataset include Bharti Airtel, Vodafone Idea, BSNL, Reliance, Tata, Hathway, etc.
fiscal_year | quarter | category | name_of_service_provider | value | unit | note |
---|---|---|---|---|---|---|
2025-26 | Q1 | Narrowband Subscribers | Bharti Airtel Ltd | 12665627 | value in Absolute Number | |
2025-26 | Q1 | Narrowband Subscribers | Vodafone Idea Ltd | 7366480 | value in Absolute Number | |
2025-26 | Q1 | Narrowband Subscribers | Bharat Sanchar Nigam Ltd | 3093668 | value in Absolute Number | |
2025-26 | Q1 | Narrowband Subscribers | Mahanagar Telephone Nigam Limited | 7737 | value in Absolute Number | |
2025-26 | Q1 | Narrowband Subscribers | Quadrant Televentures Ltd | 298 | value in Absolute Number | |
2025-26 | Q1 | Narrowband Subscribers | YOU Broadband India Ltd | 79 | value in Absolute Number | |
2025-26 | Q1 | Narrowband Subscribers | Tata Teleservices Limited | 24 | value in Absolute Number | |
2025-26 | Q1 | Narrowband Subscribers | Tata Teleservices(Maharashtra) Ltd | 80 | value in Absolute Number | |
2025-26 | Q1 | Narrowband Subscribers | Infonet Comm Enterprises Pvt Ltd | 40 | value in Absolute Number | |
2025-26 | Q1 | Narrowband Subscribers | Tata Communications Limited | 164 | value in Absolute Number |
Telecom Regulatory Authority of India. Internet Subscribers: Year-, Month- and Service-provider-wise Total Internet Subscribers in India [Data set]. Dataful. https://dataful.in/datasets/19280