This dataset measures the growth rate of the Gross State Domestic Product. Gross State Domestic Product of GSDP is the market value of all the goods and or services produced within a State in a given time.
fiscal_year | base_year | state | gsdp_constant_growth_rate | gsdp_current_growth_rate | unit | note |
---|---|---|---|---|---|---|
2021-22 | 2011-12 | Andaman and Nicobar Islands | gsdp_constant_growth_rate, gsdp_current_growth_rate in percentage | |||
2021-22 | 2011-12 | Andhra Pradesh | 11.426 | 18.471 | gsdp_constant_growth_rate, gsdp_current_growth_rate in percentage | |
2021-22 | 2011-12 | Arunachal Pradesh | ||||
2021-22 | 2011-12 | Assam | ||||
2021-22 | 2011-12 | Bihar | 10.976 | 15.038 | gsdp_constant_growth_rate, gsdp_current_growth_rate in percentage | |
2021-22 | 2011-12 | Chandigarh | ||||
2021-22 | 2011-12 | Chhattisgarh | ||||
2021-22 | 2011-12 | Delhi | 10.229 | 17.652 | gsdp_constant_growth_rate, gsdp_current_growth_rate in percentage | |
2021-22 | 2011-12 | Goa | ||||
2021-22 | 2011-12 | Gujarat |
Reserve Bank of India. Year and State-wise Percentage Growth Rate of Gross State Domestic Product (GSDP) for the Base Years 1980-81, 1993-94, 1999-00, 2004-05 and 2011-12 at Constant and Current Prices [Data set]. Dataful. https://dataful.in/datasets/19272