This dataset tracks the annual Gross Domestic Product at both Current and Constant prices from 1990 onwards. Gross Domestic Product is the market value of all the produced goods and or services within an economy in a given time.
fiscal_year | state | base_year | gdp_constant | gdp_current | unit | note |
---|---|---|---|---|---|---|
2021-22 | All India | 2011-12 | 14735515.49 | 23664636.99 | gdp_constant in rupees crore, gdp_current in rupees crore | gdp_constant: Data are Provisional Estimates.; gdp_current: Data are Third Revised Estimates. |
2020-21 | All India | 2011-12 | 13558473.4 | 19800913.82 | gdp_constant in rupees crore, gdp_current in rupees crore | gdp_constant: Data are First Revised Estimates.; gdp_current: Data are Third Revised Estimates. |
2019-20 | All India | 2011-12 | 14515957.66 | 20074855.79 | gdp_constant in rupees crore, gdp_current in rupees crore | gdp_constant: Data are Second Revised Estimates.; gdp_current: Data are Third Revised Estimates. |
2018-19 | All India | 2011-12 | 13992913.94 | 18899668.44 | gdp_constant in rupees crore, gdp_current in rupees crore | gdp_constant: Data are Third Revised Estimates.; gdp_current: Data are Third Revised Estimates. |
2017-18 | All India | 2011-12 | 13144582.14 | 17090042.36 | gdp_constant in rupees crore, gdp_current in rupees crore |
Reserve Bank of India. Year-wise All India level Amount of Gross Domestic Product (GDP) at Current and Constant Prices for the Base Year 2011-12 [Data set]. Dataful. https://dataful.in/datasets/19268