The dataset provides year-wise annual Gross Domestic Product (GDP) figures at both current and constant prices from 1950–51, with 2011–12 as the base year. GDP represents the total market value of all goods and services produced within an economy over a specific period
| fiscal_year | base_year | state | current_prices | constant_prices | unit | note |
|---|---|---|---|---|---|---|
| 2025-26 | 2022-23 | All India | 34547157 | 32257756 | current_prices, constant_prices in rupees crore | Second Advance Estimates |
| 2024-25 | 2022-23 | All India | 31807309 | 29988619 | current_prices, constant_prices in rupees crore | First Revised Estimates |
| 2023-24 | 2022-23 | All India | 28983909 | 28000767 | current_prices, constant_prices in rupees crore | Final Estimates |
| 2022-23 | 2022-23 | All India | 26117627 | 26117627 | current_prices, constant_prices in rupees crore | Final Estimates |
| 2025-26 | 2011-12 | All India | 35713886 | 20189918.88 | current_prices, constant_prices in rupees crore | First Advanced Estimates |
Reserve Bank of India. Year-wise All India level Total Value of Gross Domestic Product (GDP) at Constant and Current Prices for the Base Year 2011-12 and 2022-23 [Data set]. Dataful. https://dataful.in/datasets/19268