This dataset tracks the annual Gross State Domestic Product at both Current and Constant prices from 1990 onwards. Gross State Domestic Product is the market value of all the goods and or services produced within a State in a given time. Note: 1. For the years 2011-12 till 2018-19, figures relate to Jammu and Kashmir & Ladakh and for the years 2019-20 to 2024-25, relate to UT of Jammu and Kashmir
| fiscal_year | base_year | state | constant_prices | current_prices | unit |
|---|---|---|---|---|---|
| 2024-25 | 2011-12 | Andaman and Nicobar Islands | constant_prices, current_prices in rupees lakh | ||
| 2024-25 | 2011-12 | Andhra Pradesh | 86501323 | 159306198 | constant_prices, current_prices in rupees lakh |
| 2024-25 | 2011-12 | Arunachal Pradesh | 2242331 | 4422869 | constant_prices, current_prices in rupees lakh |
| 2024-25 | 2011-12 | Assam | 34981426 | 64366669 | constant_prices, current_prices in rupees lakh |
| 2024-25 | 2011-12 | Bihar | 53137172 | 99199721 | constant_prices, current_prices in rupees lakh |
| 2024-25 | 2011-12 | Chandigarh | constant_prices, current_prices in rupees lakh | ||
| 2024-25 | 2011-12 | Chhattisgarh | 32975231 | 56788043 | constant_prices, current_prices in rupees lakh |
| 2024-25 | 2011-12 | Delhi | 71148567 | 121500305 | constant_prices, current_prices in rupees lakh |
| 2024-25 | 2011-12 | Goa | constant_prices, current_prices in rupees lakh | ||
| 2024-25 | 2011-12 | Gujarat | constant_prices, current_prices in rupees lakh |
Reserve Bank of India. Year and State-wise Amount of Gross State Domestic Product (GSDP) at Current and Constant Prices for the Base Years 1980-81, 1993-94, 1999-00, 2004-05 and 2011-12 [Data set]. Dataful. https://dataful.in/datasets/19269