This dataset tracks the annual Gross State Domestic Product at both Current and Constant prices from 1990 onwards. Gross State Domestic Product is the market value of all the goods and or services produced within a State in a given time.
fiscal_year | base_year | state | constant_prices | current_prices | unit |
---|---|---|---|---|---|
2023-24 | 2011-12 | Andaman and Nicobar Islands | constant_prices, current_prices in rupees lakh | ||
2023-24 | 2011-12 | Andhra Pradesh | 82089357 | 143967387 | constant_prices, current_prices in rupees lakh |
2023-24 | 2011-12 | Arunachal Pradesh | constant_prices, current_prices in rupees lakh | ||
2023-24 | 2011-12 | Assam | 31855859 | 57024261 | constant_prices, current_prices in rupees lakh |
2023-24 | 2011-12 | Bihar | 46454045 | 85442901 | constant_prices, current_prices in rupees lakh |
2023-24 | 2011-12 | Chandigarh | constant_prices, current_prices in rupees lakh | ||
2023-24 | 2011-12 | Chhattisgarh | 32194473 | 50588651 | constant_prices, current_prices in rupees lakh |
2023-24 | 2011-12 | Delhi | 67224666 | 110774645 | constant_prices, current_prices in rupees lakh |
2023-24 | 2011-12 | Goa | constant_prices, current_prices in rupees lakh | ||
2023-24 | 2011-12 | Gujarat | constant_prices, current_prices in rupees lakh |
Reserve Bank of India. Year and State-wise Amount of Gross State Domestic Product (GSDP) at Current and Constant Prices for the Base Years 1980-81, 1993-94, 1999-00, 2004-05 and 2011-12 [Data set]. Dataful. https://dataful.in/datasets/19269