This dataset contains the all-India and yearwise key environmental parameters such as Specific Carbon dioxide emission, specific energy and water consumption, specific effluent discharge among others, of the Steel Authority of India.
fiscal_year | category | value | unit | note |
---|---|---|---|---|
2021-22 | Particulate Matter Emission Load | 0.59 | value in Kilogram/Ton of Crude Steel | |
2021-22 | Specific CO2 Emission | 2.51 | value in Ton/Ton of Crude Steel | |
2021-22 | Specific Effluent Discharge | 1.35 | value in Cubicmeter/Total Suspended Solids | |
2021-22 | Specific Effluent Load | 0.062 | value in Kilogram/Ton of Crude Steel | |
2021-22 | Specific Energy Consumption | 0 | value in GigaCalories/Ton of Crude Steel | Data Not Available |
Ministry of Steel. All-India, Year-wise Key Environmental Performance Indicators for SAIL [Data set]. Dataful. https://dataful.in/datasets/19262