The dataset contains state-, district-, river- and river-basin-wise glacier lakes and other water bodies in the himalayan region which have increased, decreased and not changed (+/- 5% change) in their size of water spread area from the base year 2009 to the year 2021. The different types of rivers and their basins which are covered in the dataset include Ganga, Indus, Brahmaputra, Satluj, Arun Ko...
year | country | state | district | unique_idetity_number | river_basin | river_name | lake_or_water_bodies_identity_number | category_change_in_size | sub_category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | China | CH_148 | Ganga | Sun Kosi | 02_71H_028 | Decreased | Size in 2021 | 190 | value in hectares | |||
2021 | China | CH_148 | Ganga | Sun Kosi | 02_71H_028 | Decreased | Percentage Change from 2009 to 2021 | -5 | value in percentage | |||
2021 | China | CH_93 | Indus | Satluj | 01_62F_002 | Decreased | Size in 2021 | 316 | value in hectares | |||
2021 | China | CH_93 | Indus | Satluj | 01_62F_002 | Decreased | Percentage Change from 2009 to 2021 | -5.11 | value in percentage | |||
2021 | China | CH_916 | Brahmaputra | 03_82K_060 | Decreased | Size in 2021 | 88 | value in hectares | ||||
2021 | China | CH_916 | Brahmaputra | 03_82K_060 | Decreased | Percentage Change from 2009 to 2021 | -5.38 | value in percentage | ||||
2021 | China | CH_499 | Brahmaputra | 03_77J_003 | Decreased | Size in 2021 | 84 | value in hectares | ||||
2021 | China | CH_499 | Brahmaputra | 03_77J_003 | Decreased | Percentage Change from 2009 to 2021 | -5.62 | value in percentage | ||||
2021 | China | CH_1004 | Brahmaputra | 03_82N_033 | Decreased | Size in 2021 | 84 | value in hectares | ||||
2021 | China | CH_1004 | Brahmaputra | 03_82N_033 | Decreased | Percentage Change from 2009 to 2021 | -5.62 | value in percentage |
Ministry of Environment, Forest and Climate Change. Climate Change: Country-, State-, River- and River-basin-wise Changes in Area of Glacier Lakes and Water Bodies of Himalayan Region [Data set]. Dataful. https://dataful.in/datasets/19252