The dataset contains year- and river-basin-wise all india compiled data on the number and area of wetlands during the years 2006-07 and 2017-18, along with decadal change in the number and area of wetlands and the number and area of disappeared and newly identified wetlands during the same period. The different types of river basins covered in the dataset include Indus, Ganga, Luni, Sabarmati, Mah...
year | river_basin | category | value | unit | note |
---|---|---|---|---|---|
2017-18 | Indus | Total Number of Wetlands | 3003 | value in absolute number | |
2017-18 | Indus | Total Area of Wetlands | 555631 | value in hectares | |
2017-18 | Indus | Percentage Area of Wetlands | 3.48 | value in percentage | |
2006-07 | Indus | Total Number of Wetlands | 2995 | value in absolute number | |
2006-07 | Indus | Total Area of Wetlands | 553106 | value in hectares | |
2006-07 | Indus | Percentage Area of Wetlands | 3.61 | value in percentage | |
2017-18 | Indus | Decadal Change in the Number of Wetlands | 8 | value in absolute number | |
2017-18 | Indus | Decadal Change in the Area of Wetlands | 2525 | value in hectares | |
2017-18 | Indus | Total Number of Disappeared Wetlands in the Last Decade | 124 | value in absolute number | |
2017-18 | Indus | Total Area of Disappeared Wetlands in the Last Decade | 850 | value in hectares |
Ministry of Statistics and Programme Implementation. Wetlands: Year- and River-basin-wise Decadal Change in Number and Area of Wetlands [Data set]. Dataful. https://dataful.in/datasets/19358