This dataset contains the all-India and year wise quantum of funding of the R&D projects in Ministry of Steel.
fiscal_year | category | value | unit | currency_unit | note |
---|---|---|---|---|---|
2022-23 | Funding for Research and Development | 0.7 | value in Crores | INR | Provisional |
2021-22 | Funding for Research and Development | 4.81 | value in Crores | INR | |
2020-21 | Funding for Research and Development | 0.54 | value in Crores | INR | |
2019-20 | Funding for Research and Development | 15 | value in Crores | INR | |
2018-19 | Funding for Research and Development | 15 | value in Crores | INR |
Ministry of Steel. All India, Year-wise Amount of support for Research and Development Projects in Ministry of Steel [Data set]. Dataful. https://dataful.in/datasets/19235