This dataset contains the all-India and year-wise expenditure incurred by National Mineral Development Corporation of India on Research and Development, and as a percentage of Turnover
fiscal_year | category | value | unit | note |
---|---|---|---|---|
2023-24 | Research and Development Expenditure | 24.49 | value in Crore Rupees | |
2023-24 | Turnover | 21294 | value in Crore Rupees | |
2023-24 | Total R&D Expenditure as a % of total Turnover | 0.12 | value in percentage | |
2022-23 | Research and Development Expenditure | 30.28 | value in Crore Rupees | |
2022-23 | Turnover | 17667 | value in Crore Rupees |
Ministry of Steel. All-India, Year-wise expenditure on Research and Development by NMDC [Data set]. Dataful. https://dataful.in/datasets/19242