The dataset contains year- and state- number of veterinary hospitals in India, including dispensaries, clinics and first aid centres
data_as_on | state | institution_type | value | unit | notes |
---|---|---|---|---|---|
31-03-2024 | Andhra Pradesh | Veterinary Hospitals/Poly clinics | 337 | value in absolute number | |
31-03-2024 | Punjab | Veterinary Aid Centre (Stockmen Centers/ Mobile Dispensaries) | 22 | value in absolute number | |
31-03-2024 | Sikkim | Veterinary Aid Centre (Stockmen Centers/ Mobile Dispensaries) | 49 | value in absolute number | |
31-03-2024 | Tamil Nadu | Veterinary Aid Centre (Stockmen Centers/ Mobile Dispensaries) | 921 | value in absolute number | |
31-03-2024 | Telangana | Veterinary Aid Centre (Stockmen Centers/ Mobile Dispensaries) | 1101 | value in absolute number | |
31-03-2024 | Tripura | Veterinary Aid Centre (Stockmen Centers/ Mobile Dispensaries) | 462 | value in absolute number | |
31-03-2024 | Uttarakhand | Veterinary Aid Centre (Stockmen Centers/ Mobile Dispensaries) | 779 | value in absolute number | |
31-03-2024 | Uttar Pradesh | Veterinary Aid Centre (Stockmen Centers/ Mobile Dispensaries) | 2575 | value in absolute number | |
31-03-2024 | West Bengal | Veterinary Aid Centre (Stockmen Centers/ Mobile Dispensaries) | 2609 | value in absolute number | |
31-03-2024 | Andaman and Nicobar Islands | Veterinary Aid Centre (Stockmen Centers/ Mobile Dispensaries) | 49 | value in absolute number |
Ministry of Fisheries, Animal Husbandry and Diarying. Livestock Veterinary Care: Year- and State-wise Number of Veterinary Hospitals, Dispensaries, Clinics and First Aid Centres in India [Data set]. Dataful. https://dataful.in/datasets/19202