The dataset contains year- and state-wise compiled data on the total number of artificial insemination performed for livestock
fiscal_year | state | value | unit | notes |
---|---|---|---|---|
2014-15 | Andhra Pradesh | 4047 | value in thousands | |
2014-15 | Arunachal Pradesh | 2070 | value in thousands | value: Data not reported, state: previous year data is used |
2014-15 | Assam | 322 | value in thousands | |
2014-15 | Bihar | 2624 | value in thousands | |
2014-15 | Chhattisgarh | 502 | value in thousands | |
2014-15 | Goa | 33 | value in thousands | |
2014-15 | Gujarat | 6609 | value in thousands | |
2014-15 | Haryana | 3210 | value in thousands | |
2014-15 | Himachal Pradesh | 976 | value in thousands | |
2014-15 | Jammu and Kashmir | 867 | value in thousands |
Ministry of Fisheries, Animal Husbandry and Diarying. Livestock: Year- and State-wise Number of Artificial Inseminations Performed [Data set]. Dataful. https://dataful.in/datasets/19200