The dataset contains year- and state-wise compiled data on the per capita availability of milk in India
fiscal_year | state | value | unit | notes |
---|---|---|---|---|
2015-16 | Andhra Pradesh | 579 | value in grams per day | |
2015-16 | Arunachal Pradesh | 95 | value in grams per day | |
2015-16 | Assam | 70 | value in grams per day | |
2015-16 | Bihar | 202 | value in grams per day | |
2015-16 | Chhattisgarh | 128 | value in grams per day | |
2015-16 | Goa | 99 | value in grams per day | |
2015-16 | Gujarat | 522 | value in grams per day | |
2015-16 | Haryana | 847 | value in grams per day | |
2015-16 | Himachal Pradesh | 494 | value in grams per day | |
2015-16 | Jammu and Kashmir | 476 | value in grams per day |
Ministry of Fisheries, Animal Husbandry and Diarying. Livestock and Poultry Commercial Usage: Year- and State-wise Per Capita Availability of Milk [Data set]. Dataful. https://dataful.in/datasets/19172