The dataset contains year- and state-wise compiled data on the total number of inmates (undertrail and convicted prisoners), together with total prison capacity and occupancy ratio in the prisons of India
year | state | prison_capacity | inmate_population | occupancy_ratio | units | note |
---|---|---|---|---|---|---|
2022 | Andaman and Nicobar Islands | 319 | 258 | 80.9 | prison_capacity, inmate_population in absolute number, occupancy_ratio in percentage | |
2022 | Andhra Pradesh | 8659 | 7254 | 83.8 | prison_capacity, inmate_population in absolute number, occupancy_ratio in percentage | |
2022 | Arunachal Pradesh | 333 | 335 | 100.6 | prison_capacity, inmate_population in absolute number, occupancy_ratio in percentage | |
2022 | Assam | 9564 | 11592 | 121.2 | prison_capacity, inmate_population in absolute number, occupancy_ratio in percentage | |
2022 | Bihar | 47750 | 64914 | 135.9 | prison_capacity, inmate_population in absolute number, occupancy_ratio in percentage | |
2022 | Chandigarh | 1120 | 1195 | 106.7 | prison_capacity, inmate_population in absolute number, occupancy_ratio in percentage | |
2022 | Chhattisgarh | 14143 | 20451 | 144.6 | prison_capacity, inmate_population in absolute number, occupancy_ratio in percentage | |
2022 | Dadra and Nagar Haveli and Daman and Diu | 170 | 176 | 103.5 | prison_capacity, inmate_population in absolute number, occupancy_ratio in percentage | |
2022 | Delhi | 10026 | 18497 | 184.5 | prison_capacity, inmate_population in absolute number, occupancy_ratio in percentage | |
2022 | Goa | 624 | 681 | 109.1 | prison_capacity, inmate_population in absolute number, occupancy_ratio in percentage |
National Crime Record Bureau. Prison Data from NCRB: Year- and State-wise Prison Capacity, Inmate Population and Occupancy Ratio [Data set]. Dataful. https://dataful.in/datasets/19005