This dataset provides year, state and jail wise data on capacity, inmate population and occupancy rate. Note: The jail wise classification data was introduced from 2003.
| year | state | jail_type | category | gender | value | unit | note |
|---|---|---|---|---|---|---|---|
| 2023 | All India | All Jails | Available Capacity | Female | 30679 | value in absolute number | |
| 2023 | All India | All Jails | Available Capacity | Male | 408327 | value in absolute number | |
| 2023 | All India | All Jails | Available Capacity | Total | 439119 | value in absolute number | |
| 2023 | All India | All Jails | Available Capacity | Transgender | 113 | value in absolute number | |
| 2023 | Andaman and Nicobar Islands | All Jails | Available Capacity | Female | 40 | value in absolute number | |
| 2023 | Andaman and Nicobar Islands | All Jails | Available Capacity | Male | 279 | value in absolute number | |
| 2023 | Andaman and Nicobar Islands | All Jails | Available Capacity | Total | 319 | value in absolute number | |
| 2023 | Andaman and Nicobar Islands | All Jails | Available Capacity | Transgender | 0 | value in absolute number | |
| 2023 | Andhra Pradesh | All Jails | Available Capacity | Female | 930 | value in absolute number | |
| 2023 | Andhra Pradesh | All Jails | Available Capacity | Male | 7901 | value in absolute number |
National Crime Record Bureau. NCRB - Prison Statistics: Year, State and Jail wise Capacity, Inmate Population and Occupancy Rate [Data set]. Dataful. https://dataful.in/datasets/22981