This dataset provides year, state and gender wise data on capacity, inmate population and occupancy rate of District Jails.
| year | state | category | gender | value | unit | note |
|---|---|---|---|---|---|---|
| 2023 | All India | Inmate Population | Female | 9101 | value in absolute number | |
| 2023 | All India | Inmate Population | Male | 225892 | value in absolute number | |
| 2023 | All India | Inmate Population | Total | 235014 | value in absolute number | |
| 2023 | All India | Inmate Population | Transgender | 21 | value in absolute number | |
| 2023 | Andaman and Nicobar Islands | Inmate Population | Female | 4 | value in absolute number | |
| 2023 | Andaman and Nicobar Islands | Inmate Population | Male | 337 | value in absolute number | |
| 2023 | Andaman and Nicobar Islands | Inmate Population | Total | 341 | value in absolute number | |
| 2023 | Andaman and Nicobar Islands | Inmate Population | Transgender | 0 | value in absolute number | |
| 2023 | Andhra Pradesh | Inmate Population | Female | 80 | value in absolute number | |
| 2023 | Andhra Pradesh | Inmate Population | Male | 1058 | value in absolute number |
National Crime Record Bureau. NCRB - Prison Statistics: Year, State and Gender wise Capacity, Inmate Population and Occupancy Rate of District Jails [Data set]. Dataful. https://dataful.in/datasets/22969