This dataset contains the All-India and Year-wise complaints received and disposals by the Commission. It includes complaints received through CPGRAMS as well.
fiscal_year | type_of_complaint | complaint_status | value | unit | note |
---|---|---|---|---|---|
2023-24 | General Complaints | Received | 762 | value in absolute number | |
2023-24 | CPGRAMS | Received | 43 | value in absolute number | |
2023-24 | General Complaints | Closed after processing | 702 | value in absolute number | |
2023-24 | CPGRAMS | Closed after processing | 43 | value in absolute number | |
2023-24 | General Complaints | Pending for Processing | 60 | value in absolute number |
Ministry of Corporate Affairs. All-India and Year-wise number of complaints received and disposed [Data set]. Dataful. https://dataful.in/datasets/18984