This dataset contains the All-India, Year and Sector-wise details of the combination notices received by the Commission. This excludes the notices that are invalidated or withdrawn. The dataset includes various sectors like Finance and Markets, Mining & Metals, Media & Entertainment, Information Technology and Services among others.
fiscal_year | sector | value | unit | note |
---|---|---|---|---|
2022-23 | Finance and Markets | 19 | value in absolute number | |
2022-23 | Pharmaceuticals and Health Care | 9 | value in absolute number | |
2022-23 | Information Technology and Services | 5 | value in absolute number | |
2022-23 | PVC and Chemicals | 3 | value in absolute number | |
2022-23 | Auto and Auto Components | 2 | value in absolute number | |
2022-23 | Mining and Metals | 4 | value in absolute number | |
2022-23 | Power and Power Generation | 10 | value in absolute number | |
2022-23 | Media and Entertainment | 4 | value in absolute number | |
2022-23 | Food and Refined Oil | 4 | value in absolute number | |
2022-23 | Miscellaneous | 33 | value in absolute number |
Ministry of Corporate Affairs. All-India,Year-wise and Sector-wise distribution of combination notices received by the Commission [Data set]. Dataful. https://dataful.in/datasets/18982