This dataset contains the All-India, Year and Sector-wise details of the antitrust information received by the Commission. It includes sectors like Real Estate, Health and pharmaceuticals, Chemicals and Fertilizers, Iron and Steel among others.
fiscal_year | sector | value | unit | note |
---|---|---|---|---|
2022-23 | Real Estate | 2 | value in absolute number | |
2022-23 | Financial Sector | 4 | value in absolute number | |
2022-23 | Information and Broadcasting | 2 | value in absolute number | |
2022-23 | Health and Pharmaceuticals | 8 | value in absolute number | |
2022-23 | Automobiles | 1 | value in absolute number | |
2022-23 | Information Technology | 8 | value in absolute number | |
2022-23 | Petroleum and Gas | 0 | value in absolute number | |
2022-23 | Railways | 3 | value in absolute number | |
2022-23 | Civil Aviation | 0 | value in absolute number | |
2022-23 | Power | 0 | value in absolute number |
Ministry of Corporate Affairs. All-India,Year-wise and Sector-wise distribution of antitrust information received by the Commission [Data set]. Dataful. https://dataful.in/datasets/18981