The dataset contains district-, field-of-work- and registration-city-wise compiled data on the names of the Non-Governmental Organizations (NGOs) which are operational in the State of Tripura. The different fields of NGOs work covered in the dataset include Animal Husbandry - Dairying and Fisheries, Children, Civic Issues, Dalit Upliftment, Disaster Management, Drinking Water, Education and Liter...
| as_on_date | unique_id | ngo_name | ngo_email | state_of_registration | registered_district | registered_district_as_per_lgd | registered_district_lgd_code | registered_subdistrict | type_of_ngo | registration_authority | registration_number | act_name | date_of_registration | sectors | operational_district | operational_state |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-05-2026 | TR/2026/0754319 | SHRI SHRI SHYAMA KALI MANDIR DEVELOPMENT COMMITTEE | [email protected] | Tripura | South Tripura | South Tripura | 271 | Belonia | Society | Registrar of Societies | 9420 | The Societies Registration Act, 1860 | 03-02-2024 | Agriculture, Animal Husbandry, Dairying & Fisheries, Aged/Elderly, Youth Affairs, Skill Development, Children, Civic Issues, Disaster Management, Drinking Water, Education & Literacy, Environment & Forests, Food Processing, Health & Family Welfare, Human Rights, Information & Communication Technology, Land Resources, Right to Information & Advocacy, Rural Development & Poverty Alleviation, Science & Technology, Scientific & Industrial Research, Tourism, Tribal Affairs, Urban Development & Poverty Alleviation, Water Resources, Women's Development & Empowerment, Religious, Electoral Funding & Donations | South Tripura | Tripura |
| 21-05-2026 | TR/2026/0922865 | SRI SRI RAMKRISHNA ASHRAM | [email protected] | Tripura | West Tripura | West Tripura | 272 | Sadar | Society | Registrar of Societies | 58 OF 1966 | The Societies Registration Act, 1860 | 13-07-1983 | Religious, Art & Culture, Education & Literacy | Gomati | Tripura |
| 21-05-2026 | TR/2026/0933831 | SIMARI CLUSTER WELFARE SOCIETY | [email protected] | Tripura | Gomati | Gomati | 654 | Amarpur | Society | Registrar of Societies | 5595 | The Societies Registration Act, 1860 | 12-09-2008 | Agriculture, Animal Husbandry, Dairying & Fisheries, Art & Culture, Education & Literacy, Tribal Affairs, Children, Differently Abled, Disaster Management, Aged/Elderly, Environment & Forests, Food Processing, Health & Family Welfare, HIV/AIDS, Information & Communication Technology, Land Resources, Micro Small & Medium Enterprises, Nutrition, Rural Development & Poverty Alleviation, Sports, Tourism, Vocational Training, Women's Development & Empowerment, Youth Affairs, Skill Development, Religious | Total | Tripura |
| 21-05-2026 | TR/2026/0977037 | KHAIROKMA BAPTIST CHRISTIAN UNION PENSION BOARD | [email protected] | Tripura | West Tripura | West Tripura | 272 | Sadar | Trust | Sub-Registrar | 2022/ORN/I/17888 | The Indian Trusts Act, 1882 | 23-08-2022 | Aged/Elderly, Religious, Labour & Employment | Total | Tripura |
| 21-05-2026 | TR/2026/0979969 | LAM HAMARI SOCIETY | [email protected] | Tripura | West Tripura | West Tripura | 272 | Sadar | Society | Registrar of Societies | 6350 of 2012 | The Societies Registration Act, 1860 | 31-01-2012 | Environment & Forests, Nutrition, Sports, Youth Affairs, Animal Welfare, Human Rights, Land Resources, Tribal Affairs, Women's Development & Empowerment, Skill Development | West Tripura | Tripura |
| 21-05-2026 | TR/2026/0980567 | SHIVANSHAKTI MICRO SERVICE FOUNDATION | [email protected] | Tripura | West Tripura | West Tripura | 272 | Sadar | Section 8 Company | Registrar of Companies | 014716 | The Companies Act 2013 – As a non-profit company under section 8 of Companies Act. (previously The Indian Companies Act (section 25) 1956 | 22-01-2026 | Agriculture, Animal Husbandry, Dairying & Fisheries, Aged/Elderly, Food Processing, Animal Welfare, Civic Issues, Drinking Water, Health & Family Welfare, Micro Finance (SHGs), Micro Small & Medium Enterprises, Sports, Women's Development & Empowerment, Skill Development | West Tripura | Tripura |
| 21-05-2026 | TR/2026/0982807 | UDYAM SOCIAL WELFARE SOCIETY | [email protected] | Tripura | West Tripura | West Tripura | 272 | Sadar | Society | Registrar of Societies | 7970/RS/TRIP/2018 | The Societies Registration Act, 1860 | 18-09-2018 | Art & Culture, Differently Abled, Education & Literacy, Aged/Elderly, Health & Family Welfare | Total | Tripura |
| 21-05-2026 | TR/2026/0983315 | JOY MAA TARA MULTIPURPOSE COOPERATIVE SOCIETY LIMITED | [email protected] | Tripura | West Tripura | West Tripura | 272 | Sadar | Society | Sub-Registrar | 4382 | The Charitable and Religious Trust Act, 1920 | 08-04-2025 | Labour & Employment | West Tripura | Tripura |
| 21-05-2026 | TR/2026/0983473 | ARSAAN FOUNDATION | [email protected] | Tripura | Khowai | Khowai | 652 | Teliamura | Society | Registrar of Societies | 9970 | The Societies Registration Act, 1860 | 27-11-2025 | Education & Literacy, Environment & Forests, Health & Family Welfare, Minority Issues, Nutrition, Agriculture, Art & Culture, Children, Civic Issues, Disaster Management | Khowai | Tripura |
| 21-05-2026 | TR/2026/0984445 | Khumpui Welfare Society | [email protected] | Tripura | Dhalai | Dhalai | 269 | Longtharai Valley | Society | Registrar of Societies | 9551 | The Societies Registration Act, 1860 | 05-09-2024 | Education & Literacy, Sports | Dhalai | Tripura |
NITI Aayog - National Institution for Transforming India. NGO Data (Darpan): District-, Registration-city- and Field-of-work-wise Names of Non-Governmental Organization (NGOs) in Tripura [Data set]. Dataful. https://dataful.in/datasets/18937