The dataset contains district-, field-of-work- and registration-city-wise compiled data on the names of the Non-Governmental Organizations (NGOs) which are operational in the State of Kerala. The different fields of NGOs work covered in the dataset include Animal Husbandry - Dairying and Fisheries, Children, Civic Issues, Dalit Upliftment, Disaster Management, Drinking Water, Education and Litera...
data_as_on | unique_id | ngo_name | city_of_registration | state_of_registration | field_of_work | operational_district | operational_state |
---|---|---|---|---|---|---|---|
20-08-2023 | KL/2022/0317513 | ZRENY FOUNDATION | Kilimanoor | Kerala | Differently Abled | Kollam | Kerala |
20-08-2023 | KL/2022/0317513 | ZRENY FOUNDATION | Kilimanoor | Kerala | Differently Abled | Thiruvananthapuram | Kerala |
20-08-2023 | KL/2022/0317513 | ZRENY FOUNDATION | Kilimanoor | Kerala | Education & Literacy | Kollam | Kerala |
20-08-2023 | KL/2022/0317513 | ZRENY FOUNDATION | Kilimanoor | Kerala | Education & Literacy | Thiruvananthapuram | Kerala |
20-08-2023 | KL/2022/0317513 | ZRENY FOUNDATION | Kilimanoor | Kerala | Environment & Forests | Kollam | Kerala |
20-08-2023 | KL/2022/0317513 | ZRENY FOUNDATION | Kilimanoor | Kerala | Environment & Forests | Thiruvananthapuram | Kerala |
20-08-2023 | KL/2022/0317513 | ZRENY FOUNDATION | Kilimanoor | Kerala | Health & Family Welfare | Kollam | Kerala |
20-08-2023 | KL/2022/0317513 | ZRENY FOUNDATION | Kilimanoor | Kerala | Health & Family Welfare | Thiruvananthapuram | Kerala |
20-08-2023 | KL/2022/0317513 | ZRENY FOUNDATION | Kilimanoor | Kerala | Information & Communication Technology | Kollam | Kerala |
20-08-2023 | KL/2022/0317513 | ZRENY FOUNDATION | Kilimanoor | Kerala | Information & Communication Technology | Thiruvananthapuram | Kerala |
NITI Aayog - National Institution for Transforming India. NGO Data (Darpan): District-, Registration-city- and Field-of-work-wise Names of Non-Governmental Organization (NGOs) in Kerala [Data set]. Dataful. https://dataful.in/datasets/18953