The dataset contains district-, field-of-work- and registration-city-wise compiled data on the names of the Non-Governmental Organizations (NGOs) which are operational in the Union Territory of Delhi. The different fields of NGOs work covered in the dataset include Animal Husbandry - Dairying and Fisheries, Children, Civic Issues, Dalit Upliftment, Disaster Management, Drinking Water, Education a...
data_as_on | unique_id | ngo_name | ngo_email | city_of_registration | state_of_registration | field_of_work | operational_district | operational_state |
---|---|---|---|---|---|---|---|---|
07-01-2025 | DL/2009/0015279 | The Energy and Resources Institute | [email protected] | New Delhi | Delhi | Agriculture, Biotechnology, Education & Literacy, Environment & Forests, Housing, Information & Communication Technology, Land Resources, New & Renewable Energy, Rural Development & Poverty Alleviation, Scientific & Industrial Research, Science & Technology, Urban Development & Poverty Alleviation, Water Resources, Women's Development & Empowerment | ||
07-01-2025 | DL/2009/0004537 | SAMAJ VIKAS SEWA SANTHA | [email protected] | New Delhi | Delhi | Aged/Elderly, Children, Education & Literacy, Food Processing, Health & Family Welfare, HIV/AIDS, Vocational Training, Women's Development & Empowerment, Youth Affairs | Rewa | Bihar |
07-01-2025 | DL/2009/0003997 | health education and environment awareness society | [email protected] | New Delhi | Delhi | Education & Literacy, Environment & Forests, Health & Family Welfare, Rural Development & Poverty Alleviation, Urban Development & Poverty Alleviation, Women's Development & Empowerment | Dehradun | Delhi |
07-01-2025 | DL/2009/0003471 | anandashram socio cultural organisation | [email protected] | Delhi | Delhi | Art & Culture, Children, Civic Issues, Education & Literacy, Legal Awareness & Aid, Right to Information & Advocacy, Vocational Training, Women's Development & Empowerment | Gautam Buddha Nagar | Bihar |
07-01-2025 | DL/2009/0002660 | SAMAJ SEWA SANGH | [email protected] | Delhi | Delhi | Animal Husbandry - Dairying & Fisheries, Aged/Elderly, Agriculture, Art & Culture, Biotechnology, Children, Civic Issues, Differently Abled, Disaster Management, Dalit Upliftment, Drinking Water, Education & Literacy, Environment & Forests, Food Processing, Health & Family Welfare, HIV/AIDS, Housing, Human Rights, Information & Communication Technology, Legal Awareness & Aid, Labour & Employment, Land Resources, Micro Finance (SHGs), Minority Issues, Micro Small & Medium Enterprises | North | Andaman and Nicobar Islands |
07-01-2025 | DL/2009/0003372 | Digital Empowerment Foundation | [email protected] | New Delhi | Delhi | Agriculture, Art & Culture, Children, Civic Issues, Disaster Management, Drinking Water, Education & Literacy, Health & Family Welfare, Information & Communication Technology, Labour & Employment, Micro Finance (SHGs), Minority Issues, Micro Small & Medium Enterprises, Panchayati Raj, Right to Information & Advocacy, Rural Development & Poverty Alleviation, Tribal Affairs, Tourism, Urban Development & Poverty Alleviation, Vocational Training, Water Resources, Women's Development & Empowerment, Youth Affairs | Ghazipur | Andhra Pradesh |
07-01-2025 | DL/2009/0009870 | New Millennium Information Technology Centre | [email protected] | New Delhi | Delhi | Agriculture, Art & Culture, Education & Literacy, Environment & Forests, Health & Family Welfare, HIV/AIDS, Human Rights, Information & Communication Technology, Legal Awareness & Aid, Labour & Employment, Science & Technology, Vocational Training, Women's Development & Empowerment, Youth Affairs | ||
07-01-2025 | DL/2009/0001393 | SPYMAS | [email protected] | New Delhi | Delhi | Children, Education & Literacy, Health & Family Welfare, HIV/AIDS, Micro Finance (SHGs), Panchayati Raj, Right to Information & Advocacy, Rural Development & Poverty Alleviation, Urban Development & Poverty Alleviation, Vocational Training, Women's Development & Empowerment, Youth Affairs | Darjeeling | Assam |
07-01-2025 | DL/2013/0056430 | RASHTRIYA MANVADHIKAR SURAKSHA SANSTHAN | [email protected] | Delhi | Delhi | Animal Husbandry - Dairying & Fisheries, Aged/Elderly, Agriculture, Art & Culture, Biotechnology, Children, Civic Issues, Differently Abled, Disaster Management, Dalit Upliftment, Drinking Water, Education & Literacy, Environment & Forests, Food Processing, Health & Family Welfare, HIV/AIDS, Housing, Human Rights, Information & Communication Technology, Legal Awareness & Aid, Labour & Employment, Land Resources, Micro Finance (SHGs), Minority Issues, Micro Small & Medium Enterprises | Haridwar | Andaman and Nicobar Islands |
07-01-2025 | DL/2025/0489928 | SHRI GOPAL KRISHNA GAUSHALA SEWA TRUST | [email protected] | New Delhi | Delhi | Animal Husbandry - Dairying & Fisheries, Animal Welfare | South | Delhi |
NITI Aayog - National Institution for Transforming India. NGO Data (Darpan): District-, Registration-city- and Field-of-work-wise Names of Non-Governmental Organization (NGOs) in Delhi [Data set]. Dataful. https://dataful.in/datasets/18961