This dataset contains the statewise, districtwise, yearwise projected availability of Ground Water for future uses. It also includes the projections for different purposes such as irrigation, and domestic and industrial uses. It also contains the values of total natural discharges and natural discharge during non-monsoon season for that respective year. Note: 1 Hectare Meter is equivalent to 10,0...
| year | state | district_as_per_source | district_as_per_lgd | district_lgd_code | category | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2025 | Andhra Pradesh | Alluri Sitharama Raju | Alluri Sitharama Raju | 745 | Total Natural Discharges | 2638.05 | value in Hectare Meter | |
| 2025 | Andhra Pradesh | Alluri Sitharama Raju | Alluri Sitharama Raju | 745 | Annual Extractable Ground Water Resource | 50117.56 | value in Hectare Meter | |
| 2025 | Andhra Pradesh | Alluri Sitharama Raju | Alluri Sitharama Raju | 745 | Annual GW Allocation for Domestic Use as on 2030 | 2173.35 | value in Hectare Meter | |
| 2025 | Andhra Pradesh | Alluri Sitharama Raju | Alluri Sitharama Raju | 745 | Net Ground Water Availability for future use | 47784.38 | value in Hectare Meter | |
| 2025 | Andhra Pradesh | Anakapalli | Anakapalli | 744 | Total Natural Discharges | 3645.22 | value in Hectare Meter | |
| 2025 | Andhra Pradesh | Anakapalli | Anakapalli | 744 | Annual Extractable Ground Water Resource | 69252.24 | value in Hectare Meter | |
| 2025 | Andhra Pradesh | Anakapalli | Anakapalli | 744 | Annual GW Allocation for Domestic Use as on 2030 | 8163.16 | value in Hectare Meter | |
| 2025 | Andhra Pradesh | Anakapalli | Anakapalli | 744 | Net Ground Water Availability for future use | 45060.58 | value in Hectare Meter | |
| 2025 | Andhra Pradesh | Ananthapuramu | Ananthapuramu | 502 | Total Natural Discharges | 6306.09 | value in Hectare Meter | |
| 2025 | Andhra Pradesh | Ananthapuramu | Ananthapuramu | 502 | Annual Extractable Ground Water Resource | 119813.93 | value in Hectare Meter |
Ministry of Jal Shakti. State, District and Year-wise projected availability of volume of groundwater for future uses [Data set]. Dataful. https://dataful.in/datasets/18671