This dataset contains the statewise, districtwise, yearwise and seasonwise annual groundwater annual ground water recharge from different sources such as rainfall and other sources. It has data for both monsoon and non-monsoon season. Note: 1 Hectare Meter is equivalent to 10,000 Cubic Meter.
year | state | district | recharge | season | recharge_type | volume | unit | note |
---|---|---|---|---|---|---|---|---|
2023 | Andhra Pradesh | Alluri Sitharama Raju | Ground Water Recharge | Monsoon | Recharge from rainfall | 39712.55 | volume in Hectare Metre | |
2023 | Andhra Pradesh | Anakapalli | Ground Water Recharge | Monsoon | Recharge from rainfall | 23022.41 | volume in Hectare Metre | |
2023 | Andhra Pradesh | Anantapur | Ground Water Recharge | Monsoon | Recharge from rainfall | 41549.9 | volume in Hectare Metre | |
2023 | Andhra Pradesh | Annamayya | Ground Water Recharge | Monsoon | Recharge from rainfall | 46543.94 | volume in Hectare Metre | |
2023 | Andhra Pradesh | Bapatla | Ground Water Recharge | Monsoon | Recharge from rainfall | 23564.31 | volume in Hectare Metre | |
2023 | Andhra Pradesh | Chittoor | Ground Water Recharge | Monsoon | Recharge from rainfall | 58261.29 | volume in Hectare Metre | |
2023 | Andhra Pradesh | East Godavari | Ground Water Recharge | Monsoon | Recharge from rainfall | 24044.94 | volume in Hectare Metre | |
2023 | Andhra Pradesh | Eluru | Ground Water Recharge | Monsoon | Recharge from rainfall | 50871.81 | volume in Hectare Metre | |
2023 | Andhra Pradesh | Guntur | Ground Water Recharge | Monsoon | Recharge from rainfall | 10346.15 | volume in Hectare Metre | |
2023 | Andhra Pradesh | Kakinada | Ground Water Recharge | Monsoon | Recharge from rainfall | 16335.84 | volume in Hectare Metre |
Ministry of Jal Shakti. State, District, Year, Season and Source-wise annual volume of ground water recharge in India [Data set]. Dataful. https://dataful.in/datasets/18668