This dataset contains the statewise, districtwise, yearwise and purposewise annual groundwater extraction. The purposes of extraction include irrigation, domestic, and industrial. Note: 1 Hectare Meter is equivalent to 10,000 Cubic Meter.
year | state | district | extraction | purpose | volume | unit | note |
---|---|---|---|---|---|---|---|
2024 | Andhra Pradesh | Alluri Sitharama Raju | Current Annual Ground Water Extraction | Irrigation | 577.32 | volume in Hectare Metre | |
2024 | Andhra Pradesh | Alluri Sitharama Raju | Current Annual Ground Water Extraction | Industrial | 0 | volume in Hectare Metre | |
2024 | Andhra Pradesh | Alluri Sitharama Raju | Current Annual Ground Water Extraction | Domestic | 1661.26 | volume in Hectare Metre | |
2024 | Andhra Pradesh | Anakapalli | Current Annual Ground Water Extraction | Irrigation | 15719.33 | volume in Hectare Metre | |
2024 | Andhra Pradesh | Anakapalli | Current Annual Ground Water Extraction | Industrial | 478.55 | volume in Hectare Metre | |
2024 | Andhra Pradesh | Anakapalli | Current Annual Ground Water Extraction | Domestic | 4769.1 | volume in Hectare Metre | |
2024 | Andhra Pradesh | Ananthapuramu | Current Annual Ground Water Extraction | Irrigation | 36312.74 | volume in Hectare Metre | |
2024 | Andhra Pradesh | Ananthapuramu | Current Annual Ground Water Extraction | Industrial | 727.29 | volume in Hectare Metre | |
2024 | Andhra Pradesh | Ananthapuramu | Current Annual Ground Water Extraction | Domestic | 3886.21 | volume in Hectare Metre | |
2024 | Andhra Pradesh | Annamayya | Current Annual Ground Water Extraction | Irrigation | 31820.22 | volume in Hectare Metre |
Ministry of Jal Shakti. State, District, Year and Purpose-wise annual volume of ground water extraction in India [Data set]. Dataful. https://dataful.in/datasets/18669