The dataset consists of the distribution of water bodies by type across different basins in the country as enumerated in the first Census on Water Bodies in India. ater bodies have been defined as ‘all natural or man-made units bounded on all sides with some or no masonry work used for storing water for irrigation or other purposes like industrial, pisciculture, domestic/drinking, recreation, reli...
fiscal_year | basin_name | types_of_water_bodies | no_of_water_bodies | unit | note |
---|---|---|---|---|---|
2017-18 | Area of North Ladakh not draining into Indus Basin | Lakes | 711 | no_of_water_bodies in absolute numbers | |
2017-18 | Area of North Ladakh not draining into Indus Basin | Others | 1152 | no_of_water_bodies in absolute numbers | |
2017-18 | Area of North Ladakh not draining into Indus Basin | Ponds | 19516 | no_of_water_bodies in absolute numbers | |
2017-18 | Area of North Ladakh not draining into Indus Basin | Reservoirs | 607 | no_of_water_bodies in absolute numbers | |
2017-18 | Area of North Ladakh not draining into Indus Basin | Tanks | 25815 | no_of_water_bodies in absolute numbers | |
2017-18 | Area of North Ladakh not draining into Indus Basin | Total | 49870 | no_of_water_bodies in absolute numbers | |
2017-18 | Area of North Ladakh not draining into Indus Basin | Water Conservation Schemes/percolation tanks/check dams | 2069 | no_of_water_bodies in absolute numbers | |
2017-18 | Barak and others Basin | Lakes | 527 | no_of_water_bodies in absolute numbers | |
2017-18 | Barak and others Basin | Others | 1057 | no_of_water_bodies in absolute numbers | |
2017-18 | Barak and others Basin | Ponds | 62517 | no_of_water_bodies in absolute numbers |
Ministry of Jal Shakti. First Water Bodies Census: Basin wise Distribution of Water Bodies by type [Data set]. Dataful. https://dataful.in/datasets/18665