The dataset consists of the distribution of water bodies the country as enumerated in the first Census on Water Bodies in India. State wise data is also available in this dataset by the different types of water bodies in the country. Water bodies have been defined as ‘all natural or man-made units bounded on all sides with some or no masonry work used for storing water for irrigation or other purp...
fiscal_year | states | region | categories | value | unit | note |
---|---|---|---|---|---|---|
2017-18 | Andaman and Nicobar Islands | Rural | Lakes | 0 | value in absolute numbers | |
2017-18 | Andaman and Nicobar Islands | Rural | Number of blocks | 9 | value in absolute numbers | |
2017-18 | Andaman and Nicobar Islands | Rural | Number of districts | 3 | value in absolute numbers | |
2017-18 | Andaman and Nicobar Islands | Rural | Number of villages | 200 | value in absolute numbers | |
2017-18 | Andaman and Nicobar Islands | Rural | Ponds | 3453 | value in absolute numbers | |
2017-18 | Andaman and Nicobar Islands | Rural | Others | 17 | value in absolute numbers | |
2017-18 | Andaman and Nicobar Islands | Rural | Reservoirs | 2 | value in absolute numbers | |
2017-18 | Andaman and Nicobar Islands | Rural | Tanks | 6 | value in absolute numbers | |
2017-18 | Andaman and Nicobar Islands | Rural | Total | 3497 | value in absolute numbers | |
2017-18 | Andaman and Nicobar Islands | Rural | Water conservation schemes/percolation tanks/check dams | 19 | value in absolute numbers |
Ministry of Jal Shakti. First Water Bodies Census: State-wise Distribution of Water Bodies by type [Data set]. Dataful. https://dataful.in/datasets/18664