High Frequency Indicator: This dataset presents year and month wise enforcement actions taken by Significant Social Media Intermediaries (SSMIs) from 2021 to the present, compiled from the mandatory monthly transparency reports published under Rule 4(1)(d) of the Information Technology (Intermediary Guidelines and Digital Media Ethics Code) Rules, 2021. It includes counts of content removed, accou...
| reporting_year | reporting_month | organization | action_as_per_source | enforcement_type | proactive_flag | topic | value | units | notes |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | January | Proactively Banned Accounts | Account Banned | Proactive | All | 19,83,760 | value in absolute number | ||
| 2026 | January | Total Accounts Banned | Account Banned | Unknown | All | 81,79,740 | value in absolute number | ||
| 2026 | January | Number of removal actions as a result of automated detection | Content Removed | Proactive | All | 8,63,006 | value in absolute number | ||
| 2026 | January | Threads | Proactive Rate | Content Actioned | Proactive | Adult Nudity and Sexual Activity | 99.3 | value in percentage | |
| 2026 | January | Threads | Content Actioned | Content Actioned | Unknown | Adult Nudity and Sexual Activity | 52.5 | value in thousands | |
| 2026 | January | Threads | Proactive Rate | Content Actioned | Proactive | Bullying and Harassment | 13 | value in percentage | |
| 2026 | January | Threads | Content Actioned | Content Actioned | Unknown | Bullying and Harassment | 570 | value in absolute number | |
| 2026 | January | Threads | Proactive Rate | Content Actioned | Proactive | Child Endangerment - Nudity and Physical Abuse | 99.8 | value in percentage | |
| 2026 | January | Threads | Content Actioned | Content Actioned | Unknown | Child Endangerment - Nudity and Physical Abuse | 7.8 | value in thousands | |
| 2026 | January | Threads | Proactive Rate | Content Actioned | Proactive | Child Endangerment - Sexual Exploitation | 96.5 | value in percentage |
Ministry of Electronics and Information Technology. Removal and Enforcement Actions by Social Media Companies: Year and Month wise Number of Content Removed and Accounts Banned/Suspended by SSMIs and Violation Category [Data set]. Dataful. https://dataful.in/datasets/18652